back to:
Snoqualmie river
Carnation station Summary
-
NOAA Hydrograph: CRNW1
(flood stage: 54.0 ft)
Latest reading:
| Tue | 02/07/12 01:15 PM | 47.22 ft | 3304 cfs | steady |
Past 24hr max:
| Mon | 02/06/12 01:15 PM | 47.35 ft | 3560 cfs | |
Forecasted crests:
(published Tue 02/07/12 10:38 AM)
| Sat | 02/11/12 04:00 AM | 47.27 ft | 3395 cfs | |
| Wed | 02/15/12 04:00 AM | 48.16 ft | 5259 cfs | |
| Fri | 02/17/12 04:00 AM | 47.76 ft | 4386 cfs | |
Carnation station Details
Last 100 Readings:
| Tue | 02/07/12 01:15 PM | 47.22 ft | 3304 cfs | |
| Tue | 02/07/12 01:00 PM | 47.22 ft | 3304 cfs | |
| Tue | 02/07/12 12:45 PM | 47.23 ft | 3324 cfs | |
| Tue | 02/07/12 12:30 PM | 47.21 ft | 3285 cfs | |
| Tue | 02/07/12 12:15 PM | 47.22 ft | 3304 cfs | |
| Tue | 02/07/12 12:00 PM | 47.22 ft | 3304 cfs | |
| Tue | 02/07/12 11:45 AM | 47.22 ft | 3304 cfs | |
| Tue | 02/07/12 11:30 AM | 47.22 ft | 3304 cfs | |
| Tue | 02/07/12 11:15 AM | 47.21 ft | 3285 cfs | |
| Tue | 02/07/12 11:00 AM | 47.21 ft | 3285 cfs | |
| Tue | 02/07/12 10:45 AM | 47.21 ft | 3285 cfs | |
| Tue | 02/07/12 10:30 AM | 47.21 ft | 3285 cfs | |
| Tue | 02/07/12 10:15 AM | 47.21 ft | 3285 cfs | |
| Tue | 02/07/12 10:00 AM | 47.21 ft | 3285 cfs | |
| Tue | 02/07/12 09:45 AM | 47.21 ft | 3285 cfs | |
| Tue | 02/07/12 09:30 AM | 47.21 ft | 3285 cfs | |
| Tue | 02/07/12 09:15 AM | 47.21 ft | 3285 cfs | |
| Tue | 02/07/12 09:00 AM | 47.21 ft | 3285 cfs | |
| Tue | 02/07/12 08:45 AM | 47.22 ft | 3304 cfs | |
| Tue | 02/07/12 08:30 AM | 47.21 ft | 3285 cfs | |
| Tue | 02/07/12 08:15 AM | 47.22 ft | 3304 cfs | |
| Tue | 02/07/12 08:00 AM | 47.22 ft | 3304 cfs | |
| Tue | 02/07/12 07:45 AM | 47.22 ft | 3304 cfs | |
| Tue | 02/07/12 07:30 AM | 47.22 ft | 3304 cfs | |
| Tue | 02/07/12 07:15 AM | 47.22 ft | 3304 cfs | |
| Tue | 02/07/12 07:00 AM | 47.23 ft | 3324 cfs | |
| Tue | 02/07/12 06:45 AM | 47.23 ft | 3324 cfs | |
| Tue | 02/07/12 06:30 AM | 47.22 ft | 3304 cfs | |
| Tue | 02/07/12 06:15 AM | 47.23 ft | 3324 cfs | |
| Tue | 02/07/12 06:00 AM | 47.23 ft | 3324 cfs | |
| Tue | 02/07/12 05:45 AM | 47.23 ft | 3324 cfs | |
| Tue | 02/07/12 05:30 AM | 47.23 ft | 3324 cfs | |
| Tue | 02/07/12 05:15 AM | 47.23 ft | 3324 cfs | |
| Tue | 02/07/12 05:00 AM | 47.23 ft | 3324 cfs | |
| Tue | 02/07/12 04:45 AM | 47.23 ft | 3324 cfs | |
| Tue | 02/07/12 04:30 AM | 47.24 ft | 3343 cfs | |
| Mon | 02/06/12 11:15 PM | 47.27 ft | 3401 cfs | |
| Mon | 02/06/12 11:00 PM | 47.27 ft | 3401 cfs | |
| Mon | 02/06/12 10:45 PM | 47.27 ft | 3401 cfs | |
| Mon | 02/06/12 10:30 PM | 47.27 ft | 3401 cfs | |
| Mon | 02/06/12 10:15 PM | 47.27 ft | 3401 cfs | |
| Mon | 02/06/12 10:00 PM | 47.27 ft | 3401 cfs | |
| Mon | 02/06/12 09:45 PM | 47.28 ft | 3420 cfs | |
| Mon | 02/06/12 09:30 PM | 47.27 ft | 3401 cfs | |
| Mon | 02/06/12 08:15 PM | 47.29 ft | 3440 cfs | |
| Mon | 02/06/12 08:00 PM | 47.29 ft | 3440 cfs | |
| Mon | 02/06/12 07:45 PM | 47.29 ft | 3440 cfs | |
| Mon | 02/06/12 07:30 PM | 47.29 ft | 3440 cfs | |
| Mon | 02/06/12 07:15 PM | 47.3 ft | 3460 cfs | |
| Mon | 02/06/12 07:00 PM | 47.3 ft | 3460 cfs | |
| Mon | 02/06/12 06:45 PM | 47.3 ft | 3460 cfs | |
| Mon | 02/06/12 06:30 PM | 47.3 ft | 3460 cfs | |
| Mon | 02/06/12 06:15 PM | 47.31 ft | 3480 cfs | |
| Mon | 02/06/12 06:00 PM | 47.31 ft | 3480 cfs | |
| Mon | 02/06/12 05:45 PM | 47.31 ft | 3480 cfs | |
| Mon | 02/06/12 05:30 PM | 47.31 ft | 3480 cfs | |
| Mon | 02/06/12 03:15 PM | 47.34 ft | 3540 cfs | |
| Mon | 02/06/12 03:00 PM | 47.34 ft | 3540 cfs | |
| Mon | 02/06/12 02:45 PM | 47.34 ft | 3540 cfs | |
| Mon | 02/06/12 02:30 PM | 47.35 ft | 3560 cfs | |
| Mon | 02/06/12 02:15 PM | 47.34 ft | 3540 cfs | |
| Mon | 02/06/12 02:00 PM | 47.35 ft | 3560 cfs | |
| Mon | 02/06/12 01:45 PM | 47.35 ft | 3560 cfs | |
| Mon | 02/06/12 01:30 PM | 47.35 ft | 3560 cfs | |
| Mon | 02/06/12 01:15 PM | 47.35 ft | 3560 cfs | |
| Mon | 02/06/12 01:00 PM | 47.35 ft | 3560 cfs | |
| Mon | 02/06/12 12:45 PM | 47.35 ft | 3560 cfs | |
| Mon | 02/06/12 12:30 PM | 47.36 ft | 3580 cfs | |
| Mon | 02/06/12 12:15 PM | 47.36 ft | 3580 cfs | |
| Mon | 02/06/12 12:00 PM | 47.36 ft | 3580 cfs | |
| Mon | 02/06/12 11:45 AM | 47.36 ft | 3580 cfs | |
| Mon | 02/06/12 11:30 AM | 47.36 ft | 3580 cfs | |
| Mon | 02/06/12 11:15 AM | 47.35 ft | 3560 cfs | |
| Mon | 02/06/12 11:00 AM | 47.35 ft | 3560 cfs | |
| Mon | 02/06/12 10:45 AM | 47.36 ft | 3580 cfs | |
| Mon | 02/06/12 10:30 AM | 47.36 ft | 3580 cfs | |
| Mon | 02/06/12 10:15 AM | 47.37 ft | 3600 cfs | |
| Mon | 02/06/12 10:00 AM | 47.37 ft | 3600 cfs | |
| Mon | 02/06/12 09:45 AM | 47.37 ft | 3600 cfs | |
| Mon | 02/06/12 09:30 AM | 47.36 ft | 3580 cfs | |
| Mon | 02/06/12 09:15 AM | 47.36 ft | 3580 cfs | |
| Mon | 02/06/12 09:00 AM | 47.36 ft | 3580 cfs | |
| Mon | 02/06/12 08:45 AM | 47.37 ft | 3600 cfs | |
| Mon | 02/06/12 08:30 AM | 47.37 ft | 3600 cfs | |
| Mon | 02/06/12 07:15 AM | 47.37 ft | 3600 cfs | |
| Mon | 02/06/12 07:00 AM | 47.38 ft | 3620 cfs | |
| Mon | 02/06/12 06:45 AM | 47.38 ft | 3620 cfs | |
| Mon | 02/06/12 06:30 AM | 47.38 ft | 3620 cfs | |
| Mon | 02/06/12 06:15 AM | 47.38 ft | 3620 cfs | |
| Mon | 02/06/12 06:00 AM | 47.38 ft | 3620 cfs | |
| Mon | 02/06/12 05:45 AM | 47.39 ft | 3640 cfs | |
| Mon | 02/06/12 05:30 AM | 47.39 ft | 3640 cfs | |
| Mon | 02/06/12 05:15 AM | 47.4 ft | 3660 cfs | |
| Mon | 02/06/12 05:00 AM | 47.4 ft | 3660 cfs | |
| Mon | 02/06/12 04:45 AM | 47.4 ft | 3660 cfs | |
| Mon | 02/06/12 04:30 AM | 47.4 ft | 3660 cfs | |
| Mon | 02/06/12 04:15 AM | 47.4 ft | 3660 cfs | |
| Mon | 02/06/12 04:00 AM | 47.4 ft | 3660 cfs | |
| Mon | 02/06/12 03:45 AM | 47.4 ft | 3660 cfs | |
| Mon | 02/06/12 03:30 AM | 47.4 ft | 3660 cfs | |
|
Currently Forecasted Readings:
| Tue | 02/07/12 04:00 PM | 47.2 ft | 3275 cfs | |
| Tue | 02/07/12 10:00 PM | 47.18 ft | 3223 cfs | |
| Wed | 02/08/12 04:00 AM | 47.16 ft | 3181 cfs | |
| Wed | 02/08/12 10:00 AM | 47.14 ft | 3148 cfs | |
| Wed | 02/08/12 04:00 PM | 47.13 ft | 3137 cfs | |
| Wed | 02/08/12 10:00 PM | 47.14 ft | 3148 cfs | |
| Thu | 02/09/12 04:00 AM | 47.16 ft | 3181 cfs | |
| Thu | 02/09/12 10:00 AM | 47.18 ft | 3223 cfs | |
| Thu | 02/09/12 04:00 PM | 47.2 ft | 3275 cfs | |
| Thu | 02/09/12 10:00 PM | 47.22 ft | 3306 cfs | |
| Fri | 02/10/12 04:00 AM | 47.23 ft | 3331 cfs | |
| Fri | 02/10/12 10:00 AM | 47.24 ft | 3339 cfs | |
| Fri | 02/10/12 04:00 PM | 47.24 ft | 3351 cfs | |
| Fri | 02/10/12 10:00 PM | 47.26 ft | 3376 cfs | |
| Sat | 02/11/12 04:00 AM | 47.27 ft | 3395 cfs | |
| Sat | 02/11/12 10:00 AM | 47.27 ft | 3395 cfs | |
| Sat | 02/11/12 04:00 PM | 47.26 ft | 3376 cfs | |
| Sat | 02/11/12 10:00 PM | 47.23 ft | 3326 cfs | |
| Sun | 02/12/12 04:00 AM | 47.19 ft | 3243 cfs | |
| Sun | 02/12/12 10:00 AM | 47.16 ft | 3198 cfs | |
| Sun | 02/12/12 04:00 PM | 47.2 ft | 3275 cfs | |
| Sun | 02/12/12 10:00 PM | 47.32 ft | 3492 cfs | |
| Mon | 02/13/12 04:00 AM | 47.41 ft | 3690 cfs | |
| Mon | 02/13/12 10:00 AM | 47.5 ft | 3848 cfs | |
| Mon | 02/13/12 04:00 PM | 47.57 ft | 3995 cfs | |
| Mon | 02/13/12 10:00 PM | 47.59 ft | 4042 cfs | |
| Tue | 02/14/12 04:00 AM | 47.61 ft | 4078 cfs | |
| Tue | 02/14/12 10:00 AM | 47.74 ft | 4352 cfs | |
| Tue | 02/14/12 04:00 PM | 47.94 ft | 4766 cfs | |
| Tue | 02/14/12 10:00 PM | 48.09 ft | 5112 cfs | |
| Wed | 02/15/12 04:00 AM | 48.16 ft | 5259 cfs | |
| Wed | 02/15/12 10:00 AM | 48.11 ft | 5157 cfs | |
| Wed | 02/15/12 04:00 PM | 47.96 ft | 4809 cfs | |
| Wed | 02/15/12 10:00 PM | 47.78 ft | 4436 cfs | |
| Thu | 02/16/12 04:00 AM | 47.69 ft | 4248 cfs | |
| Thu | 02/16/12 10:00 AM | 47.68 ft | 4227 cfs | |
| Thu | 02/16/12 04:00 PM | 47.7 ft | 4266 cfs | |
| Thu | 02/16/12 10:00 PM | 47.73 ft | 4331 cfs | |
| Fri | 02/17/12 04:00 AM | 47.76 ft | 4386 cfs | |
| Fri | 02/17/12 10:00 AM | 47.75 ft | 4374 cfs | |
|
Snoqualmie River flood gauge data supplied by the
National Weather Service Northwest River Forecast Center.