Snoqualmie River: Carnation station

back to: Snoqualmie river

Carnation station Summary - CRNW1 (flood stage: 54.0 ft)
Latest reading:
Thu 07/29/10 09:30 PM 46.13 ft 1190 cfs +116.0 cfs/hr
Past 24hr max:
Thu 07/29/10 09:30 PM 46.13 ft 1190 cfs
Forecasted crests: (published Thu 07/29/10 08:56 AM)
Fri 07/30/10 11:00 AM 46.12 ft 1176 cfs

The x axis represents days before (-) and after (+) the current time.
The y axis is steam flow in cfs. Each dot represents a forecast point.

Carnation station Details

Last 100 Readings:
Thu 07/29/10 09:30 PM 46.13 ft 1190 cfs
Thu 07/29/10 09:15 PM 46.11 ft 1161 cfs
Thu 07/29/10 09:00 PM 46.11 ft 1161 cfs
Thu 07/29/10 08:45 PM 46.1 ft 1147 cfs
Thu 07/29/10 08:30 PM 46.11 ft 1161 cfs
Thu 07/29/10 08:15 PM 46.11 ft 1161 cfs
Thu 07/29/10 08:00 PM 46.12 ft 1176 cfs
Thu 07/29/10 07:45 PM 46.11 ft 1161 cfs
Thu 07/29/10 07:30 PM 46.1 ft 1147 cfs
Thu 07/29/10 07:15 PM 46.11 ft 1161 cfs
Thu 07/29/10 07:00 PM 46.1 ft 1147 cfs
Thu 07/29/10 06:45 PM 46.11 ft 1161 cfs
Thu 07/29/10 06:30 PM 46.12 ft 1176 cfs
Thu 07/29/10 06:15 PM 46.1 ft 1147 cfs
Thu 07/29/10 06:00 PM 46.12 ft 1176 cfs
Thu 07/29/10 05:45 PM 46.1 ft 1147 cfs
Thu 07/29/10 05:30 PM 46.11 ft 1161 cfs
Thu 07/29/10 05:15 PM 46.1 ft 1147 cfs
Thu 07/29/10 05:00 PM 46.11 ft 1161 cfs
Thu 07/29/10 04:45 PM 46.1 ft 1147 cfs
Thu 07/29/10 04:30 PM 46.1 ft 1147 cfs
Thu 07/29/10 04:15 PM 46.1 ft 1147 cfs
Thu 07/29/10 04:00 PM 46.11 ft 1161 cfs
Thu 07/29/10 03:45 PM 46.1 ft 1147 cfs
Thu 07/29/10 03:30 PM 46.1 ft 1147 cfs
Thu 07/29/10 03:15 PM 46.1 ft 1147 cfs
Thu 07/29/10 03:00 PM 46.11 ft 1161 cfs
Thu 07/29/10 02:45 PM 46.1 ft 1147 cfs
Thu 07/29/10 02:30 PM 46.11 ft 1161 cfs
Thu 07/29/10 02:15 PM 46.1 ft 1147 cfs
Thu 07/29/10 02:00 PM 46.11 ft 1161 cfs
Thu 07/29/10 01:45 PM 46.1 ft 1147 cfs
Thu 07/29/10 01:30 PM 46.11 ft 1161 cfs
Thu 07/29/10 01:15 PM 46.09 ft 1133 cfs
Thu 07/29/10 01:00 PM 46.09 ft 1133 cfs
Thu 07/29/10 12:45 PM 46.09 ft 1133 cfs
Thu 07/29/10 12:30 PM 46.09 ft 1133 cfs
Thu 07/29/10 12:15 PM 46.1 ft 1147 cfs
Thu 07/29/10 12:00 PM 46.09 ft 1133 cfs
Thu 07/29/10 11:45 AM 46.1 ft 1147 cfs
Thu 07/29/10 11:30 AM 46.11 ft 1161 cfs
Thu 07/29/10 11:15 AM 46.09 ft 1133 cfs
Thu 07/29/10 11:00 AM 46.09 ft 1133 cfs
Thu 07/29/10 10:45 AM 46.09 ft 1133 cfs
Thu 07/29/10 10:30 AM 46.09 ft 1133 cfs
Thu 07/29/10 10:15 AM 46.09 ft 1133 cfs
Thu 07/29/10 10:00 AM 46.09 ft 1133 cfs
Thu 07/29/10 09:45 AM 46.1 ft 1147 cfs
Thu 07/29/10 09:30 AM 46.1 ft 1147 cfs
Thu 07/29/10 09:15 AM 46.1 ft 1147 cfs
Thu 07/29/10 09:00 AM 46.11 ft 1161 cfs
Thu 07/29/10 08:45 AM 46.1 ft 1147 cfs
Thu 07/29/10 08:30 AM 46.1 ft 1147 cfs
Thu 07/29/10 08:15 AM 46.1 ft 1147 cfs
Thu 07/29/10 08:00 AM 46.1 ft 1147 cfs
Thu 07/29/10 07:45 AM 46.1 ft 1147 cfs
Thu 07/29/10 07:30 AM 46.1 ft 1147 cfs
Thu 07/29/10 07:15 AM 46.1 ft 1147 cfs
Thu 07/29/10 07:00 AM 46.1 ft 1147 cfs
Thu 07/29/10 06:45 AM 46.1 ft 1147 cfs
Thu 07/29/10 06:30 AM 46.11 ft 1161 cfs
Thu 07/29/10 06:15 AM 46.1 ft 1147 cfs
Thu 07/29/10 06:00 AM 46.1 ft 1147 cfs
Thu 07/29/10 05:45 AM 46.1 ft 1147 cfs
Thu 07/29/10 05:30 AM 46.1 ft 1147 cfs
Thu 07/29/10 05:15 AM 46.1 ft 1147 cfs
Thu 07/29/10 05:00 AM 46.1 ft 1147 cfs
Thu 07/29/10 04:45 AM 46.11 ft 1161 cfs
Thu 07/29/10 04:30 AM 46.11 ft 1161 cfs
Thu 07/29/10 04:15 AM 46.11 ft 1161 cfs
Thu 07/29/10 04:00 AM 46.11 ft 1161 cfs
Thu 07/29/10 03:45 AM 46.11 ft 1161 cfs
Thu 07/29/10 03:30 AM 46.11 ft 1161 cfs
Thu 07/29/10 03:15 AM 46.11 ft 1161 cfs
Thu 07/29/10 03:00 AM 46.11 ft 1161 cfs
Thu 07/29/10 02:45 AM 46.11 ft 1161 cfs
Thu 07/29/10 02:30 AM 46.11 ft 1161 cfs
Thu 07/29/10 02:15 AM 46.11 ft 1161 cfs
Thu 07/29/10 02:00 AM 46.1 ft 1147 cfs
Thu 07/29/10 01:45 AM 46.11 ft 1161 cfs
Thu 07/29/10 01:30 AM 46.11 ft 1161 cfs
Thu 07/29/10 01:15 AM 46.11 ft 1161 cfs
Thu 07/29/10 01:00 AM 46.1 ft 1147 cfs
Thu 07/29/10 12:45 AM 46.11 ft 1161 cfs
Thu 07/29/10 12:30 AM 46.1 ft 1147 cfs
Thu 07/29/10 12:15 AM 46.11 ft 1161 cfs
Thu 07/29/10 12:00 AM 46.09 ft 1133 cfs
Wed 07/28/10 11:45 PM 46.11 ft 1161 cfs
Wed 07/28/10 11:30 PM 46.11 ft 1161 cfs
Wed 07/28/10 11:15 PM 46.11 ft 1161 cfs
Wed 07/28/10 11:00 PM 46.11 ft 1161 cfs
Wed 07/28/10 10:45 PM 46.11 ft 1161 cfs
Wed 07/28/10 10:30 PM 46.1 ft 1147 cfs
Wed 07/28/10 10:15 PM 46.1 ft 1147 cfs
Wed 07/28/10 10:00 PM 46.09 ft 1133 cfs
Wed 07/28/10 09:45 PM 46.11 ft 1161 cfs
Wed 07/28/10 09:30 PM 46.1 ft 1147 cfs
Wed 07/28/10 09:15 PM 46.1 ft 1147 cfs
Wed 07/28/10 09:00 PM 46.1 ft 1147 cfs
Wed 07/28/10 08:45 PM 46.1 ft 1147 cfs
Currently Forecasted Readings:
Thu 07/29/10 11:00 AM 46.1 ft 1147 cfs
Thu 07/29/10 05:00 PM 46.1 ft 1147 cfs
Thu 07/29/10 11:00 PM 46.1 ft 1147 cfs
Fri 07/30/10 05:00 AM 46.11 ft 1161 cfs
Fri 07/30/10 11:00 AM 46.12 ft 1176 cfs
Fri 07/30/10 05:00 PM 46.12 ft 1176 cfs
Fri 07/30/10 11:00 PM 46.12 ft 1176 cfs
Sat 07/31/10 05:00 AM 46.11 ft 1161 cfs
Sat 07/31/10 11:00 AM 46.1 ft 1147 cfs
Sat 07/31/10 05:00 PM 46.1 ft 1147 cfs
Sat 07/31/10 11:00 PM 46.1 ft 1147 cfs
Sun 08/01/10 05:00 AM 46.09 ft 1133 cfs
Sun 08/01/10 11:00 AM 46.08 ft 1119 cfs
Sun 08/01/10 05:00 PM 46.07 ft 1104 cfs
Sun 08/01/10 11:00 PM 46.06 ft 1090 cfs
Mon 08/02/10 05:00 AM 46.05 ft 1076 cfs
Mon 08/02/10 11:00 AM 46.04 ft 1062 cfs
Mon 08/02/10 05:00 PM 46.03 ft 1048 cfs
Mon 08/02/10 11:00 PM 46.03 ft 1048 cfs
Tue 08/03/10 05:00 AM 46.02 ft 1033 cfs
Tue 08/03/10 11:00 AM 46.02 ft 1033 cfs
Tue 08/03/10 05:00 PM 46.02 ft 1033 cfs
Tue 08/03/10 11:00 PM 46.02 ft 1033 cfs
Wed 08/04/10 05:00 AM 46.02 ft 1033 cfs
Wed 08/04/10 11:00 AM 46.02 ft 1033 cfs
Wed 08/04/10 05:00 PM 46.02 ft 1033 cfs
Wed 08/04/10 11:00 PM 46.02 ft 1033 cfs
Thu 08/05/10 05:00 AM 46.02 ft 1033 cfs
Thu 08/05/10 11:00 AM 46.02 ft 1033 cfs
Thu 08/05/10 05:00 PM 46.01 ft 1019 cfs
Thu 08/05/10 11:00 PM 46.01 ft 1019 cfs
Fri 08/06/10 05:00 AM 46.01 ft 1019 cfs
Fri 08/06/10 11:00 AM 46.01 ft 1019 cfs
Fri 08/06/10 05:00 PM 46.01 ft 1019 cfs
Fri 08/06/10 11:00 PM 46.01 ft 1019 cfs
Sat 08/07/10 05:00 AM 46.0 ft 1005 cfs
Sat 08/07/10 11:00 AM 46.0 ft 1005 cfs
Sat 08/07/10 05:00 PM 46.0 ft 1005 cfs
Sat 08/07/10 11:00 PM 45.99 ft 991 cfs
Sun 08/08/10 05:00 AM 45.99 ft 991 cfs

Snoqualmie River flood gauge data supplied by the
National Weather Service Northwest River Forecast Center.

Sign up for Floodzilla alerts.