back to:
Snoqualmie river
South Fork station Summary
-
NOAA Hydrograph: GARW1
Latest reading:
| Tue | 02/07/12 01:15 PM | 10.46 ft | 207 cfs | steady |
Past 24hr max:
| Mon | 02/06/12 06:30 PM | 10.52 ft | 221 cfs | |
Forecasted crests:
(published Tue 02/07/12 10:38 AM)
| Thu | 02/09/12 04:00 AM | 10.52 ft | 222 cfs | |
| Thu | 02/09/12 10:00 PM | 10.53 ft | 223 cfs | |
| Sat | 02/11/12 04:00 AM | 10.54 ft | 226 cfs | |
| Sun | 02/12/12 04:00 PM | 10.56 ft | 231 cfs | |
| Mon | 02/13/12 04:00 AM | 10.58 ft | 236 cfs | |
| Tue | 02/14/12 04:00 PM | 11.19 ft | 425 cfs | |
| Thu | 02/16/12 04:00 AM | 10.71 ft | 272 cfs | |
| Thu | 02/16/12 04:00 PM | 10.71 ft | 270 cfs | |
South Fork station Details
Last 100 Readings:
| Tue | 02/07/12 01:15 PM | 10.46 ft | 207 cfs | |
| Tue | 02/07/12 01:00 PM | 10.46 ft | 207 cfs | |
| Tue | 02/07/12 12:45 PM | 10.46 ft | 207 cfs | |
| Tue | 02/07/12 12:30 PM | 10.46 ft | 207 cfs | |
| Tue | 02/07/12 12:15 PM | 10.46 ft | 207 cfs | |
| Tue | 02/07/12 12:00 PM | 10.46 ft | 207 cfs | |
| Tue | 02/07/12 11:45 AM | 10.46 ft | 207 cfs | |
| Tue | 02/07/12 11:30 AM | 10.46 ft | 207 cfs | |
| Tue | 02/07/12 11:15 AM | 10.46 ft | 207 cfs | |
| Tue | 02/07/12 11:00 AM | 10.47 ft | 209 cfs | |
| Tue | 02/07/12 10:45 AM | 10.46 ft | 207 cfs | |
| Tue | 02/07/12 10:30 AM | 10.47 ft | 209 cfs | |
| Tue | 02/07/12 10:15 AM | 10.48 ft | 211 cfs | |
| Tue | 02/07/12 10:00 AM | 10.47 ft | 209 cfs | |
| Tue | 02/07/12 09:45 AM | 10.48 ft | 211 cfs | |
| Tue | 02/07/12 09:30 AM | 10.47 ft | 209 cfs | |
| Tue | 02/07/12 09:15 AM | 10.47 ft | 209 cfs | |
| Tue | 02/07/12 09:00 AM | 10.47 ft | 209 cfs | |
| Tue | 02/07/12 08:45 AM | 10.47 ft | 209 cfs | |
| Tue | 02/07/12 08:30 AM | 10.48 ft | 211 cfs | |
| Tue | 02/07/12 08:15 AM | 10.48 ft | 211 cfs | |
| Tue | 02/07/12 08:00 AM | 10.48 ft | 211 cfs | |
| Tue | 02/07/12 07:45 AM | 10.48 ft | 211 cfs | |
| Tue | 02/07/12 07:30 AM | 10.48 ft | 211 cfs | |
| Tue | 02/07/12 07:15 AM | 10.48 ft | 211 cfs | |
| Tue | 02/07/12 07:00 AM | 10.48 ft | 211 cfs | |
| Tue | 02/07/12 06:45 AM | 10.48 ft | 211 cfs | |
| Tue | 02/07/12 06:30 AM | 10.48 ft | 211 cfs | |
| Tue | 02/07/12 06:15 AM | 10.47 ft | 209 cfs | |
| Tue | 02/07/12 06:00 AM | 10.48 ft | 211 cfs | |
| Tue | 02/07/12 05:45 AM | 10.48 ft | 211 cfs | |
| Tue | 02/07/12 05:30 AM | 10.49 ft | 214 cfs | |
| Tue | 02/07/12 05:15 AM | 10.48 ft | 211 cfs | |
| Tue | 02/07/12 05:00 AM | 10.48 ft | 211 cfs | |
| Tue | 02/07/12 04:45 AM | 10.48 ft | 211 cfs | |
| Tue | 02/07/12 04:30 AM | 10.49 ft | 214 cfs | |
| Mon | 02/06/12 11:15 PM | 10.5 ft | 216 cfs | |
| Mon | 02/06/12 11:00 PM | 10.5 ft | 216 cfs | |
| Mon | 02/06/12 10:45 PM | 10.51 ft | 219 cfs | |
| Mon | 02/06/12 10:30 PM | 10.5 ft | 216 cfs | |
| Mon | 02/06/12 10:15 PM | 10.51 ft | 219 cfs | |
| Mon | 02/06/12 10:00 PM | 10.51 ft | 219 cfs | |
| Mon | 02/06/12 09:45 PM | 10.51 ft | 219 cfs | |
| Mon | 02/06/12 09:30 PM | 10.51 ft | 219 cfs | |
| Mon | 02/06/12 08:15 PM | 10.51 ft | 219 cfs | |
| Mon | 02/06/12 08:00 PM | 10.51 ft | 219 cfs | |
| Mon | 02/06/12 07:45 PM | 10.51 ft | 219 cfs | |
| Mon | 02/06/12 07:30 PM | 10.51 ft | 219 cfs | |
| Mon | 02/06/12 07:15 PM | 10.51 ft | 219 cfs | |
| Mon | 02/06/12 07:00 PM | 10.51 ft | 219 cfs | |
| Mon | 02/06/12 06:45 PM | 10.5 ft | 216 cfs | |
| Mon | 02/06/12 06:30 PM | 10.52 ft | 221 cfs | |
| Mon | 02/06/12 06:15 PM | 10.5 ft | 216 cfs | |
| Mon | 02/06/12 06:00 PM | 10.51 ft | 219 cfs | |
| Mon | 02/06/12 05:45 PM | 10.51 ft | 219 cfs | |
| Mon | 02/06/12 05:30 PM | 10.51 ft | 219 cfs | |
| Mon | 02/06/12 03:15 PM | 10.51 ft | 219 cfs | |
| Mon | 02/06/12 03:00 PM | 10.5 ft | 216 cfs | |
| Mon | 02/06/12 02:45 PM | 10.51 ft | 219 cfs | |
| Mon | 02/06/12 02:30 PM | 10.51 ft | 219 cfs | |
| Mon | 02/06/12 02:15 PM | 10.51 ft | 219 cfs | |
| Mon | 02/06/12 02:00 PM | 10.51 ft | 219 cfs | |
| Mon | 02/06/12 01:45 PM | 10.51 ft | 219 cfs | |
| Mon | 02/06/12 01:30 PM | 10.5 ft | 216 cfs | |
| Mon | 02/06/12 01:15 PM | 10.51 ft | 219 cfs | |
| Mon | 02/06/12 01:00 PM | 10.51 ft | 219 cfs | |
| Mon | 02/06/12 12:45 PM | 10.51 ft | 219 cfs | |
| Mon | 02/06/12 12:30 PM | 10.51 ft | 219 cfs | |
| Mon | 02/06/12 12:15 PM | 10.52 ft | 221 cfs | |
| Mon | 02/06/12 12:00 PM | 10.5 ft | 216 cfs | |
| Mon | 02/06/12 11:45 AM | 10.51 ft | 219 cfs | |
| Mon | 02/06/12 11:30 AM | 10.51 ft | 219 cfs | |
| Mon | 02/06/12 11:15 AM | 10.52 ft | 221 cfs | |
| Mon | 02/06/12 11:00 AM | 10.52 ft | 221 cfs | |
| Mon | 02/06/12 10:45 AM | 10.52 ft | 221 cfs | |
| Mon | 02/06/12 10:30 AM | 10.52 ft | 221 cfs | |
| Mon | 02/06/12 10:15 AM | 10.52 ft | 221 cfs | |
| Mon | 02/06/12 10:00 AM | 10.52 ft | 221 cfs | |
| Mon | 02/06/12 09:45 AM | 10.52 ft | 221 cfs | |
| Mon | 02/06/12 09:30 AM | 10.52 ft | 221 cfs | |
| Mon | 02/06/12 09:15 AM | 10.52 ft | 221 cfs | |
| Mon | 02/06/12 09:00 AM | 10.52 ft | 221 cfs | |
| Mon | 02/06/12 08:45 AM | 10.53 ft | 224 cfs | |
| Mon | 02/06/12 08:30 AM | 10.52 ft | 221 cfs | |
| Mon | 02/06/12 07:15 AM | 10.53 ft | 224 cfs | |
| Mon | 02/06/12 07:00 AM | 10.53 ft | 224 cfs | |
| Mon | 02/06/12 06:45 AM | 10.53 ft | 224 cfs | |
| Mon | 02/06/12 06:30 AM | 10.54 ft | 226 cfs | |
| Mon | 02/06/12 06:15 AM | 10.53 ft | 224 cfs | |
| Mon | 02/06/12 06:00 AM | 10.54 ft | 226 cfs | |
| Mon | 02/06/12 05:45 AM | 10.53 ft | 224 cfs | |
| Mon | 02/06/12 05:30 AM | 10.55 ft | 229 cfs | |
| Mon | 02/06/12 05:15 AM | 10.54 ft | 226 cfs | |
| Mon | 02/06/12 05:00 AM | 10.54 ft | 226 cfs | |
| Mon | 02/06/12 04:45 AM | 10.54 ft | 226 cfs | |
| Mon | 02/06/12 04:30 AM | 10.55 ft | 229 cfs | |
| Mon | 02/06/12 04:15 AM | 10.54 ft | 226 cfs | |
| Mon | 02/06/12 04:00 AM | 10.55 ft | 229 cfs | |
| Mon | 02/06/12 03:45 AM | 10.55 ft | 229 cfs | |
| Mon | 02/06/12 03:30 AM | 10.55 ft | 229 cfs | |
|
Currently Forecasted Readings:
| Tue | 02/07/12 04:00 PM | 10.45 ft | 204 cfs | |
| Tue | 02/07/12 10:00 PM | 10.43 ft | 199 cfs | |
| Wed | 02/08/12 04:00 AM | 10.43 ft | 200 cfs | |
| Wed | 02/08/12 10:00 AM | 10.45 ft | 205 cfs | |
| Wed | 02/08/12 04:00 PM | 10.48 ft | 211 cfs | |
| Wed | 02/08/12 10:00 PM | 10.51 ft | 218 cfs | |
| Thu | 02/09/12 04:00 AM | 10.52 ft | 222 cfs | |
| Thu | 02/09/12 10:00 AM | 10.53 ft | 222 cfs | |
| Thu | 02/09/12 04:00 PM | 10.52 ft | 222 cfs | |
| Thu | 02/09/12 10:00 PM | 10.53 ft | 223 cfs | |
| Fri | 02/10/12 04:00 AM | 10.53 ft | 223 cfs | |
| Fri | 02/10/12 10:00 AM | 10.51 ft | 219 cfs | |
| Fri | 02/10/12 04:00 PM | 10.5 ft | 216 cfs | |
| Fri | 02/10/12 10:00 PM | 10.52 ft | 222 cfs | |
| Sat | 02/11/12 04:00 AM | 10.54 ft | 226 cfs | |
| Sat | 02/11/12 10:00 AM | 10.51 ft | 218 cfs | |
| Sat | 02/11/12 04:00 PM | 10.45 ft | 205 cfs | |
| Sat | 02/11/12 10:00 PM | 10.41 ft | 194 cfs | |
| Sun | 02/12/12 04:00 AM | 10.38 ft | 187 cfs | |
| Sun | 02/12/12 10:00 AM | 10.44 ft | 201 cfs | |
| Sun | 02/12/12 04:00 PM | 10.56 ft | 231 cfs | |
| Sun | 02/12/12 10:00 PM | 10.55 ft | 230 cfs | |
| Mon | 02/13/12 04:00 AM | 10.58 ft | 236 cfs | |
| Mon | 02/13/12 10:00 AM | 10.57 ft | 235 cfs | |
| Mon | 02/13/12 04:00 PM | 10.63 ft | 249 cfs | |
| Mon | 02/13/12 10:00 PM | 10.69 ft | 265 cfs | |
| Tue | 02/14/12 04:00 AM | 10.83 ft | 307 cfs | |
| Tue | 02/14/12 10:00 AM | 11.13 ft | 402 cfs | |
| Tue | 02/14/12 04:00 PM | 11.19 ft | 425 cfs | |
| Tue | 02/14/12 10:00 PM | 11.15 ft | 410 cfs | |
| Wed | 02/15/12 04:00 AM | 10.88 ft | 322 cfs | |
| Wed | 02/15/12 10:00 AM | 10.76 ft | 285 cfs | |
| Wed | 02/15/12 04:00 PM | 10.68 ft | 263 cfs | |
| Wed | 02/15/12 10:00 PM | 10.66 ft | 258 cfs | |
| Thu | 02/16/12 04:00 AM | 10.71 ft | 272 cfs | |
| Thu | 02/16/12 10:00 AM | 10.67 ft | 261 cfs | |
| Thu | 02/16/12 04:00 PM | 10.71 ft | 270 cfs | |
| Thu | 02/16/12 10:00 PM | 10.69 ft | 265 cfs | |
| Fri | 02/17/12 04:00 AM | 10.59 ft | 239 cfs | |
| Fri | 02/17/12 10:00 AM | 10.57 ft | 234 cfs | |
|
Snoqualmie River flood gauge data supplied by the
National Weather Service Northwest River Forecast Center.