back to:
Snoqualmie river
South Fork station Summary
-
GARW1
Latest reading:
| Mon | 09/06/10 07:15 PM | 9.46 ft | 79 cfs | steady |
Past 24hr max:
| Mon | 09/06/10 05:00 AM | 9.47 ft | 81 cfs | |
Forecasted crests:
(published Mon 09/06/10 08:31 AM)
| Wed | 09/08/10 05:00 AM | 11.42 ft | 669 cfs | |
| Sun | 09/12/10 05:00 AM | 9.62 ft | 102 cfs | |
| Mon | 09/13/10 11:00 AM | 10.1 ft | 195 cfs | |
| Tue | 09/14/10 05:00 PM | 10.5 ft | 301 cfs | |
The x axis represents days before (-) and after (+) the current time.
The y axis is steam flow in cfs. Each dot represents a forecast point.
South Fork station Details
Last 100 Readings:
| Mon | 09/06/10 07:15 PM | 9.46 ft | 79 cfs | |
| Mon | 09/06/10 07:00 PM | 9.46 ft | 79 cfs | |
| Mon | 09/06/10 06:45 PM | 9.46 ft | 79 cfs | |
| Mon | 09/06/10 06:30 PM | 9.46 ft | 79 cfs | |
| Mon | 09/06/10 06:15 PM | 9.46 ft | 79 cfs | |
| Mon | 09/06/10 06:00 PM | 9.46 ft | 79 cfs | |
| Mon | 09/06/10 05:45 PM | 9.46 ft | 79 cfs | |
| Mon | 09/06/10 05:30 PM | 9.46 ft | 79 cfs | |
| Mon | 09/06/10 05:15 PM | 9.46 ft | 79 cfs | |
| Mon | 09/06/10 05:00 PM | 9.46 ft | 79 cfs | |
| Mon | 09/06/10 04:45 PM | 9.46 ft | 79 cfs | |
| Mon | 09/06/10 04:30 PM | 9.46 ft | 79 cfs | |
| Mon | 09/06/10 04:15 PM | 9.46 ft | 79 cfs | |
| Mon | 09/06/10 04:00 PM | 9.46 ft | 79 cfs | |
| Mon | 09/06/10 03:45 PM | 9.46 ft | 79 cfs | |
| Mon | 09/06/10 03:30 PM | 9.46 ft | 79 cfs | |
| Mon | 09/06/10 03:15 PM | 9.46 ft | 79 cfs | |
| Mon | 09/06/10 03:00 PM | 9.47 ft | 81 cfs | |
| Mon | 09/06/10 02:45 PM | 9.46 ft | 79 cfs | |
| Mon | 09/06/10 02:30 PM | 9.46 ft | 79 cfs | |
| Mon | 09/06/10 02:15 PM | 9.46 ft | 79 cfs | |
| Mon | 09/06/10 02:00 PM | 9.46 ft | 79 cfs | |
| Mon | 09/06/10 01:45 PM | 9.46 ft | 79 cfs | |
| Mon | 09/06/10 01:30 PM | 9.46 ft | 79 cfs | |
| Mon | 09/06/10 01:15 PM | 9.46 ft | 79 cfs | |
| Mon | 09/06/10 01:00 PM | 9.46 ft | 79 cfs | |
| Mon | 09/06/10 12:45 PM | 9.46 ft | 79 cfs | |
| Mon | 09/06/10 12:30 PM | 9.46 ft | 79 cfs | |
| Mon | 09/06/10 12:15 PM | 9.46 ft | 79 cfs | |
| Mon | 09/06/10 12:00 PM | 9.46 ft | 79 cfs | |
| Mon | 09/06/10 11:45 AM | 9.46 ft | 79 cfs | |
| Mon | 09/06/10 11:30 AM | 9.46 ft | 79 cfs | |
| Mon | 09/06/10 11:15 AM | 9.46 ft | 79 cfs | |
| Mon | 09/06/10 11:00 AM | 9.46 ft | 79 cfs | |
| Mon | 09/06/10 10:45 AM | 9.46 ft | 79 cfs | |
| Mon | 09/06/10 10:30 AM | 9.46 ft | 79 cfs | |
| Mon | 09/06/10 10:15 AM | 9.46 ft | 79 cfs | |
| Mon | 09/06/10 10:00 AM | 9.46 ft | 79 cfs | |
| Mon | 09/06/10 09:45 AM | 9.46 ft | 79 cfs | |
| Mon | 09/06/10 09:30 AM | 9.46 ft | 79 cfs | |
| Mon | 09/06/10 09:15 AM | 9.46 ft | 79 cfs | |
| Mon | 09/06/10 09:00 AM | 9.46 ft | 79 cfs | |
| Mon | 09/06/10 08:45 AM | 9.46 ft | 79 cfs | |
| Mon | 09/06/10 08:30 AM | 9.46 ft | 79 cfs | |
| Mon | 09/06/10 08:15 AM | 9.46 ft | 79 cfs | |
| Mon | 09/06/10 08:00 AM | 9.46 ft | 79 cfs | |
| Mon | 09/06/10 07:45 AM | 9.46 ft | 79 cfs | |
| Mon | 09/06/10 07:30 AM | 9.46 ft | 79 cfs | |
| Mon | 09/06/10 07:15 AM | 9.46 ft | 79 cfs | |
| Mon | 09/06/10 07:00 AM | 9.46 ft | 79 cfs | |
| Mon | 09/06/10 06:45 AM | 9.46 ft | 79 cfs | |
| Mon | 09/06/10 06:30 AM | 9.46 ft | 79 cfs | |
| Mon | 09/06/10 06:15 AM | 9.46 ft | 79 cfs | |
| Mon | 09/06/10 06:00 AM | 9.47 ft | 81 cfs | |
| Mon | 09/06/10 05:45 AM | 9.46 ft | 79 cfs | |
| Mon | 09/06/10 05:30 AM | 9.46 ft | 79 cfs | |
| Mon | 09/06/10 05:15 AM | 9.46 ft | 79 cfs | |
| Mon | 09/06/10 05:00 AM | 9.47 ft | 81 cfs | |
| Mon | 09/06/10 04:45 AM | 9.46 ft | 79 cfs | |
| Mon | 09/06/10 04:30 AM | 9.46 ft | 79 cfs | |
| Mon | 09/06/10 04:15 AM | 9.46 ft | 79 cfs | |
| Mon | 09/06/10 04:00 AM | 9.46 ft | 79 cfs | |
| Mon | 09/06/10 03:45 AM | 9.46 ft | 79 cfs | |
| Mon | 09/06/10 03:30 AM | 9.46 ft | 79 cfs | |
| Mon | 09/06/10 03:15 AM | 9.45 ft | 78 cfs | |
| Mon | 09/06/10 03:00 AM | 9.46 ft | 79 cfs | |
| Mon | 09/06/10 02:45 AM | 9.46 ft | 79 cfs | |
| Mon | 09/06/10 02:30 AM | 9.46 ft | 79 cfs | |
| Mon | 09/06/10 02:15 AM | 9.46 ft | 79 cfs | |
| Mon | 09/06/10 02:00 AM | 9.46 ft | 79 cfs | |
| Mon | 09/06/10 01:45 AM | 9.46 ft | 79 cfs | |
| Mon | 09/06/10 01:30 AM | 9.46 ft | 79 cfs | |
| Mon | 09/06/10 01:15 AM | 9.46 ft | 79 cfs | |
| Mon | 09/06/10 01:00 AM | 9.46 ft | 79 cfs | |
| Mon | 09/06/10 12:45 AM | 9.46 ft | 79 cfs | |
| Mon | 09/06/10 12:30 AM | 9.46 ft | 79 cfs | |
| Mon | 09/06/10 12:15 AM | 9.46 ft | 79 cfs | |
| Mon | 09/06/10 12:00 AM | 9.45 ft | 78 cfs | |
| Sun | 09/05/10 11:45 PM | 9.45 ft | 78 cfs | |
| Sun | 09/05/10 11:30 PM | 9.45 ft | 78 cfs | |
| Sun | 09/05/10 11:15 PM | 9.46 ft | 79 cfs | |
| Sun | 09/05/10 11:00 PM | 9.46 ft | 79 cfs | |
| Sun | 09/05/10 10:45 PM | 9.45 ft | 78 cfs | |
| Sun | 09/05/10 10:30 PM | 9.46 ft | 79 cfs | |
| Sun | 09/05/10 10:15 PM | 9.46 ft | 79 cfs | |
| Sun | 09/05/10 10:00 PM | 9.46 ft | 79 cfs | |
| Sun | 09/05/10 09:45 PM | 9.46 ft | 79 cfs | |
| Sun | 09/05/10 09:30 PM | 9.45 ft | 78 cfs | |
| Sun | 09/05/10 09:15 PM | 9.46 ft | 79 cfs | |
| Sun | 09/05/10 09:00 PM | 9.45 ft | 78 cfs | |
| Sun | 09/05/10 08:45 PM | 9.46 ft | 79 cfs | |
| Sun | 09/05/10 08:30 PM | 9.46 ft | 79 cfs | |
| Sun | 09/05/10 08:15 PM | 9.46 ft | 79 cfs | |
| Sun | 09/05/10 08:00 PM | 9.46 ft | 79 cfs | |
| Sun | 09/05/10 07:45 PM | 9.46 ft | 79 cfs | |
| Sun | 09/05/10 07:30 PM | 9.46 ft | 79 cfs | |
| Sun | 09/05/10 07:15 PM | 9.46 ft | 79 cfs | |
| Sun | 09/05/10 07:00 PM | 9.46 ft | 79 cfs | |
| Sun | 09/05/10 06:45 PM | 9.46 ft | 79 cfs | |
| Sun | 09/05/10 06:30 PM | 9.46 ft | 79 cfs | |
|
Currently Forecasted Readings:
| Mon | 09/06/10 11:00 AM | 9.42 ft | 74 cfs | |
| Mon | 09/06/10 05:00 PM | 9.39 ft | 70 cfs | |
| Mon | 09/06/10 11:00 PM | 9.41 ft | 73 cfs | |
| Tue | 09/07/10 05:00 AM | 9.42 ft | 74 cfs | |
| Tue | 09/07/10 11:00 AM | 9.47 ft | 81 cfs | |
| Tue | 09/07/10 05:00 PM | 10.54 ft | 313 cfs | |
| Tue | 09/07/10 11:00 PM | 11.38 ft | 651 cfs | |
| Wed | 09/08/10 05:00 AM | 11.42 ft | 669 cfs | |
| Wed | 09/08/10 11:00 AM | 10.91 ft | 443 cfs | |
| Wed | 09/08/10 05:00 PM | 10.32 ft | 250 cfs | |
| Wed | 09/08/10 11:00 PM | 10.09 ft | 192 cfs | |
| Thu | 09/09/10 05:00 AM | 10.01 ft | 175 cfs | |
| Thu | 09/09/10 11:00 AM | 9.96 ft | 164 cfs | |
| Thu | 09/09/10 05:00 PM | 9.92 ft | 156 cfs | |
| Thu | 09/09/10 11:00 PM | 9.87 ft | 146 cfs | |
| Fri | 09/10/10 05:00 AM | 9.83 ft | 139 cfs | |
| Fri | 09/10/10 11:00 AM | 9.79 ft | 131 cfs | |
| Fri | 09/10/10 05:00 PM | 9.76 ft | 126 cfs | |
| Fri | 09/10/10 11:00 PM | 9.72 ft | 119 cfs | |
| Sat | 09/11/10 05:00 AM | 9.69 ft | 114 cfs | |
| Sat | 09/11/10 11:00 AM | 9.66 ft | 109 cfs | |
| Sat | 09/11/10 05:00 PM | 9.63 ft | 104 cfs | |
| Sat | 09/11/10 11:00 PM | 9.61 ft | 101 cfs | |
| Sun | 09/12/10 05:00 AM | 9.62 ft | 102 cfs | |
| Sun | 09/12/10 11:00 AM | 9.58 ft | 96 cfs | |
| Sun | 09/12/10 05:00 PM | 9.55 ft | 92 cfs | |
| Sun | 09/12/10 11:00 PM | 9.59 ft | 98 cfs | |
| Mon | 09/13/10 05:00 AM | 9.93 ft | 158 cfs | |
| Mon | 09/13/10 11:00 AM | 10.1 ft | 195 cfs | |
| Mon | 09/13/10 05:00 PM | 9.85 ft | 142 cfs | |
| Mon | 09/13/10 11:00 PM | 9.82 ft | 137 cfs | |
| Tue | 09/14/10 05:00 AM | 10.17 ft | 212 cfs | |
| Tue | 09/14/10 11:00 AM | 10.41 ft | 275 cfs | |
| Tue | 09/14/10 05:00 PM | 10.5 ft | 301 cfs | |
| Tue | 09/14/10 11:00 PM | 10.21 ft | 222 cfs | |
| Wed | 09/15/10 05:00 AM | 10.09 ft | 192 cfs | |
| Wed | 09/15/10 11:00 AM | 10.0 ft | 172 cfs | |
| Wed | 09/15/10 05:00 PM | 9.92 ft | 156 cfs | |
| Wed | 09/15/10 11:00 PM | 9.87 ft | 146 cfs | |
| Thu | 09/16/10 05:00 AM | 9.83 ft | 139 cfs | |
|
Snoqualmie River flood gauge data supplied by the
National Weather Service Northwest River Forecast Center.