Snoqualmie River: Sum of the 3 forks

back to: Snoqualmie river

Sum of the 3 forks Summary - Station Details: GARW1 SNQW1 TANW1, GARW1 SNQW1 TANW1
Latest reading:
Thu 07/29/10 09:15 PM 589 cfs +64.0 cfs/hr
Past 24hr max:
Thu 07/29/10 09:45 AM 647 cfs
Forecasted crests: (published Thu 07/29/10 08:56 AM)
Fri 07/30/10 05:00 AM 654 cfs
Sat 07/31/10 05:00 AM 626 cfs
Tue 08/03/10 05:00 AM 513 cfs
Tue 08/03/10 11:00 PM 518 cfs
Thu 08/05/10 05:00 AM 509 cfs

The x axis represents days before (-) and after (+) the current time.
The y axis is steam flow in cfs. Each dot represents a forecast point.

Sum of the 3 forks Details

Last 100 Readings:
Thu 07/29/10 09:15 PM 589 cfs
Thu 07/29/10 09:00 PM 573 cfs
Thu 07/29/10 08:45 PM 577 cfs
Thu 07/29/10 08:30 PM 577 cfs
Thu 07/29/10 08:15 PM 587 cfs
Thu 07/29/10 08:00 PM 593 cfs
Thu 07/29/10 07:45 PM 583 cfs
Thu 07/29/10 07:30 PM 607 cfs
Thu 07/29/10 07:15 PM 589 cfs
Thu 07/29/10 07:00 PM 600 cfs
Thu 07/29/10 06:45 PM 608 cfs
Thu 07/29/10 06:30 PM 600 cfs
Thu 07/29/10 06:15 PM 590 cfs
Thu 07/29/10 06:00 PM 597 cfs
Thu 07/29/10 05:45 PM 593 cfs
Thu 07/29/10 05:30 PM 612 cfs
Thu 07/29/10 05:15 PM 589 cfs
Thu 07/29/10 05:00 PM 615 cfs
Thu 07/29/10 04:45 PM 609 cfs
Thu 07/29/10 04:30 PM 602 cfs
Thu 07/29/10 04:15 PM 597 cfs
Thu 07/29/10 04:00 PM 625 cfs
Thu 07/29/10 03:45 PM 618 cfs
Thu 07/29/10 03:30 PM 607 cfs
Thu 07/29/10 03:15 PM 604 cfs
Thu 07/29/10 03:00 PM 625 cfs
Thu 07/29/10 02:45 PM 623 cfs
Thu 07/29/10 02:30 PM 644 cfs
Thu 07/29/10 02:15 PM 630 cfs
Thu 07/29/10 02:00 PM 618 cfs
Thu 07/29/10 01:45 PM 611 cfs
Thu 07/29/10 01:30 PM 618 cfs
Thu 07/29/10 01:15 PM 636 cfs
Thu 07/29/10 01:00 PM 625 cfs
Thu 07/29/10 12:45 PM 636 cfs
Thu 07/29/10 12:30 PM 632 cfs
Thu 07/29/10 12:15 PM 633 cfs
Thu 07/29/10 12:00 PM 644 cfs
Thu 07/29/10 11:45 AM 630 cfs
Thu 07/29/10 11:30 AM 617 cfs
Thu 07/29/10 11:15 AM 638 cfs
Thu 07/29/10 11:00 AM 621 cfs
Thu 07/29/10 10:45 AM 623 cfs
Thu 07/29/10 10:30 AM 628 cfs
Thu 07/29/10 10:15 AM 633 cfs
Thu 07/29/10 10:00 AM 638 cfs
Thu 07/29/10 09:45 AM 647 cfs
Thu 07/29/10 09:30 AM 619 cfs
Thu 07/29/10 09:15 AM 630 cfs
Thu 07/29/10 09:00 AM 637 cfs
Thu 07/29/10 08:45 AM 640 cfs
Thu 07/29/10 08:30 AM 637 cfs
Thu 07/29/10 08:15 AM 630 cfs
Thu 07/29/10 08:00 AM 640 cfs
Thu 07/29/10 07:45 AM 619 cfs
Thu 07/29/10 07:30 AM 633 cfs
Thu 07/29/10 07:15 AM 636 cfs
Thu 07/29/10 07:00 AM 630 cfs
Thu 07/29/10 06:45 AM 636 cfs
Thu 07/29/10 06:30 AM 626 cfs
Thu 07/29/10 06:15 AM 629 cfs
Thu 07/29/10 06:00 AM 611 cfs
Thu 07/29/10 05:45 AM 615 cfs
Thu 07/29/10 05:30 AM 615 cfs
Thu 07/29/10 05:15 AM 639 cfs
Thu 07/29/10 05:00 AM 622 cfs
Thu 07/29/10 04:45 AM 615 cfs
Thu 07/29/10 04:30 AM 629 cfs
Thu 07/29/10 04:15 AM 615 cfs
Thu 07/29/10 04:00 AM 618 cfs
Thu 07/29/10 03:45 AM 619 cfs
Thu 07/29/10 03:30 AM 619 cfs
Thu 07/29/10 03:15 AM 610 cfs
Thu 07/29/10 03:00 AM 616 cfs
Thu 07/29/10 02:45 AM 623 cfs
Thu 07/29/10 02:30 AM 609 cfs
Thu 07/29/10 02:15 AM 617 cfs
Thu 07/29/10 02:00 AM 602 cfs
Thu 07/29/10 01:45 AM 596 cfs
Thu 07/29/10 01:30 AM 602 cfs
Thu 07/29/10 01:15 AM 606 cfs
Thu 07/29/10 01:00 AM 599 cfs
Thu 07/29/10 12:45 AM 597 cfs
Thu 07/29/10 12:30 AM 593 cfs
Thu 07/29/10 12:15 AM 614 cfs
Thu 07/29/10 12:00 AM 604 cfs
Wed 07/28/10 11:45 PM 604 cfs
Wed 07/28/10 11:30 PM 614 cfs
Wed 07/28/10 11:15 PM 618 cfs
Wed 07/28/10 11:00 PM 606 cfs
Wed 07/28/10 10:45 PM 611 cfs
Wed 07/28/10 10:30 PM 591 cfs
Wed 07/28/10 10:15 PM 600 cfs
Wed 07/28/10 10:00 PM 618 cfs
Wed 07/28/10 09:45 PM 623 cfs
Wed 07/28/10 09:30 PM 600 cfs
Wed 07/28/10 09:15 PM 599 cfs
Wed 07/28/10 09:00 PM 602 cfs
Wed 07/28/10 08:45 PM 597 cfs
Wed 07/28/10 08:30 PM 609 cfs
Currently Forecasted Readings:
Thu 07/29/10 11:00 AM 642 cfs
Thu 07/29/10 05:00 PM 646 cfs
Thu 07/29/10 11:00 PM 652 cfs
Fri 07/30/10 05:00 AM 654 cfs
Fri 07/30/10 11:00 AM 649 cfs
Fri 07/30/10 05:00 PM 633 cfs
Fri 07/30/10 11:00 PM 625 cfs
Sat 07/31/10 05:00 AM 626 cfs
Sat 07/31/10 11:00 AM 622 cfs
Sat 07/31/10 05:00 PM 607 cfs
Sat 07/31/10 11:00 PM 591 cfs
Sun 08/01/10 05:00 AM 582 cfs
Sun 08/01/10 11:00 AM 570 cfs
Sun 08/01/10 05:00 PM 554 cfs
Sun 08/01/10 11:00 PM 542 cfs
Mon 08/02/10 05:00 AM 533 cfs
Mon 08/02/10 11:00 AM 522 cfs
Mon 08/02/10 05:00 PM 512 cfs
Mon 08/02/10 11:00 PM 512 cfs
Tue 08/03/10 05:00 AM 513 cfs
Tue 08/03/10 11:00 AM 512 cfs
Tue 08/03/10 05:00 PM 516 cfs
Tue 08/03/10 11:00 PM 518 cfs
Wed 08/04/10 05:00 AM 518 cfs
Wed 08/04/10 11:00 AM 518 cfs
Wed 08/04/10 05:00 PM 510 cfs
Wed 08/04/10 11:00 PM 507 cfs
Thu 08/05/10 05:00 AM 509 cfs
Thu 08/05/10 11:00 AM 504 cfs
Thu 08/05/10 05:00 PM 501 cfs
Thu 08/05/10 11:00 PM 498 cfs
Fri 08/06/10 05:00 AM 496 cfs
Fri 08/06/10 11:00 AM 491 cfs
Fri 08/06/10 05:00 PM 485 cfs
Fri 08/06/10 11:00 PM 482 cfs
Sat 08/07/10 05:00 AM 481 cfs
Sat 08/07/10 11:00 AM 475 cfs
Sat 08/07/10 05:00 PM 468 cfs
Sat 08/07/10 11:00 PM 462 cfs
Sun 08/08/10 05:00 AM 459 cfs

Snoqualmie River flood gauge data supplied by the
National Weather Service Northwest River Forecast Center.

Sign up for Floodzilla alerts.