back to:
Snoqualmie river
Sum of the 3 forks Summary
-
Station Details: GARW1 SNQW1 TANW1,
NOAA Hydrograph: GARW1 SNQW1 TANW1
Latest reading:
| Tue | 02/07/12 01:15 PM | | 1270 cfs | -4.0 cfs/hr |
Past 24hr max:
| Mon | 02/06/12 02:45 PM | | 1365 cfs | |
Forecasted crests:
(published Tue 02/07/12 10:38 AM)
| Fri | 02/10/12 10:00 AM | | 1511 cfs | |
| Sat | 02/11/12 04:00 AM | | 1567 cfs | |
| Mon | 02/13/12 04:00 AM | | 1925 cfs | |
| Tue | 02/14/12 04:00 PM | | 3075 cfs | |
| Thu | 02/16/12 04:00 PM | | 2206 cfs | |
Sum of the 3 forks Details
Last 100 Readings:
| Tue | 02/07/12 01:15 PM | | 1270 cfs | |
| Tue | 02/07/12 01:00 PM | | 1271 cfs | |
| Tue | 02/07/12 12:45 PM | | 1265 cfs | |
| Tue | 02/07/12 12:30 PM | | 1264 cfs | |
| Tue | 02/07/12 12:15 PM | | 1246 cfs | |
| Tue | 02/07/12 12:00 PM | | 1264 cfs | |
| Tue | 02/07/12 11:45 AM | | 1259 cfs | |
| Tue | 02/07/12 11:30 AM | | 1292 cfs | |
| Tue | 02/07/12 11:15 AM | | 1278 cfs | |
| Tue | 02/07/12 11:00 AM | | 1263 cfs | |
| Tue | 02/07/12 10:45 AM | | 1264 cfs | |
| Tue | 02/07/12 10:30 AM | | 1266 cfs | |
| Tue | 02/07/12 10:15 AM | | 1268 cfs | |
| Tue | 02/07/12 10:00 AM | | 1270 cfs | |
| Tue | 02/07/12 09:45 AM | | 1276 cfs | |
| Tue | 02/07/12 09:30 AM | | 1280 cfs | |
| Tue | 02/07/12 09:15 AM | | 1284 cfs | |
| Tue | 02/07/12 09:00 AM | | 1265 cfs | |
| Tue | 02/07/12 08:45 AM | | 1298 cfs | |
| Tue | 02/07/12 08:30 AM | | 1281 cfs | |
| Tue | 02/07/12 08:15 AM | | 1286 cfs | |
| Tue | 02/07/12 08:00 AM | | 1296 cfs | |
| Tue | 02/07/12 07:45 AM | | 1270 cfs | |
| Tue | 02/07/12 07:30 AM | | 1290 cfs | |
| Tue | 02/07/12 07:15 AM | | 1286 cfs | |
| Tue | 02/07/12 07:00 AM | | 1281 cfs | |
| Tue | 02/07/12 06:45 AM | | 1281 cfs | |
| Tue | 02/07/12 06:30 AM | | 1308 cfs | |
| Tue | 02/07/12 06:15 AM | | 1306 cfs | |
| Tue | 02/07/12 06:00 AM | | 1313 cfs | |
| Tue | 02/07/12 05:45 AM | | 1293 cfs | |
| Tue | 02/07/12 05:30 AM | | 1315 cfs | |
| Tue | 02/07/12 05:15 AM | | 1312 cfs | |
| Tue | 02/07/12 05:00 AM | | 1289 cfs | |
| Tue | 02/07/12 04:45 AM | | 1289 cfs | |
| Tue | 02/07/12 04:30 AM | | 1316 cfs | |
| Mon | 02/06/12 11:15 PM | | 1332 cfs | |
| Mon | 02/06/12 11:00 PM | | 1327 cfs | |
| Mon | 02/06/12 10:45 PM | | 1335 cfs | |
| Mon | 02/06/12 10:30 PM | | 1322 cfs | |
| Mon | 02/06/12 10:15 PM | | 1325 cfs | |
| Mon | 02/06/12 10:00 PM | | 1333 cfs | |
| Mon | 02/06/12 09:45 PM | | 1328 cfs | |
| Mon | 02/06/12 09:30 PM | | 1340 cfs | |
| Mon | 02/06/12 08:15 PM | | 1332 cfs | |
| Mon | 02/06/12 08:00 PM | | 1328 cfs | |
| Mon | 02/06/12 07:45 PM | | 1335 cfs | |
| Mon | 02/06/12 07:30 PM | | 1342 cfs | |
| Mon | 02/06/12 07:15 PM | | 1347 cfs | |
| Mon | 02/06/12 07:00 PM | | 1318 cfs | |
| Mon | 02/06/12 06:45 PM | | 1344 cfs | |
| Mon | 02/06/12 06:30 PM | | 1339 cfs | |
| Mon | 02/06/12 06:15 PM | | 1329 cfs | |
| Mon | 02/06/12 06:00 PM | | 1351 cfs | |
| Mon | 02/06/12 05:45 PM | | 1336 cfs | |
| Mon | 02/06/12 05:30 PM | | 1346 cfs | |
| Mon | 02/06/12 03:15 PM | | 1341 cfs | |
| Mon | 02/06/12 03:00 PM | | 1338 cfs | |
| Mon | 02/06/12 02:45 PM | | 1365 cfs | |
| Mon | 02/06/12 02:30 PM | | 1345 cfs | |
| Mon | 02/06/12 02:15 PM | | 1364 cfs | |
| Mon | 02/06/12 02:00 PM | | 1360 cfs | |
| Mon | 02/06/12 01:45 PM | | 1345 cfs | |
| Mon | 02/06/12 01:30 PM | | 1346 cfs | |
| Mon | 02/06/12 01:15 PM | | 1359 cfs | |
| Mon | 02/06/12 01:00 PM | | 1355 cfs | |
| Mon | 02/06/12 12:45 PM | | 1359 cfs | |
| Mon | 02/06/12 12:30 PM | | 1359 cfs | |
| Mon | 02/06/12 12:15 PM | | 1371 cfs | |
| Mon | 02/06/12 12:00 PM | | 1364 cfs | |
| Mon | 02/06/12 11:45 AM | | 1364 cfs | |
| Mon | 02/06/12 11:30 AM | | 1388 cfs | |
| Mon | 02/06/12 11:15 AM | | 1365 cfs | |
| Mon | 02/06/12 11:00 AM | | 1380 cfs | |
| Mon | 02/06/12 10:45 AM | | 1365 cfs | |
| Mon | 02/06/12 10:30 AM | | 1379 cfs | |
| Mon | 02/06/12 10:15 AM | | 1398 cfs | |
| Mon | 02/06/12 10:00 AM | | 1369 cfs | |
| Mon | 02/06/12 09:45 AM | | 1378 cfs | |
| Mon | 02/06/12 09:30 AM | | 1394 cfs | |
| Mon | 02/06/12 09:15 AM | | 1389 cfs | |
| Mon | 02/06/12 09:00 AM | | 1374 cfs | |
| Mon | 02/06/12 08:45 AM | | 1386 cfs | |
| Mon | 02/06/12 08:30 AM | | 1365 cfs | |
| Mon | 02/06/12 07:15 AM | | 1381 cfs | |
| Mon | 02/06/12 07:00 AM | | 1395 cfs | |
| Mon | 02/06/12 06:45 AM | | 1390 cfs | |
| Mon | 02/06/12 06:30 AM | | 1398 cfs | |
| Mon | 02/06/12 06:15 AM | | 1391 cfs | |
| Mon | 02/06/12 06:00 AM | | 1402 cfs | |
| Mon | 02/06/12 05:45 AM | | 1405 cfs | |
| Mon | 02/06/12 05:30 AM | | 1405 cfs | |
| Mon | 02/06/12 05:15 AM | | 1392 cfs | |
| Mon | 02/06/12 05:00 AM | | 1402 cfs | |
| Mon | 02/06/12 04:45 AM | | 1411 cfs | |
| Mon | 02/06/12 04:30 AM | | 1425 cfs | |
| Mon | 02/06/12 04:15 AM | | 1426 cfs | |
| Mon | 02/06/12 04:00 AM | | 1429 cfs | |
| Mon | 02/06/12 03:45 AM | | 1420 cfs | |
| Mon | 02/06/12 03:30 AM | | 1414 cfs | |
|
Currently Forecasted Readings:
| Tue | 02/07/12 04:00 PM | | 1294 cfs | |
| Tue | 02/07/12 10:00 PM | | 1271 cfs | |
| Wed | 02/08/12 04:00 AM | | 1273 cfs | |
| Wed | 02/08/12 10:00 AM | | 1297 cfs | |
| Wed | 02/08/12 04:00 PM | | 1333 cfs | |
| Wed | 02/08/12 10:00 PM | | 1387 cfs | |
| Thu | 02/09/12 04:00 AM | | 1438 cfs | |
| Thu | 02/09/12 10:00 AM | | 1472 cfs | |
| Thu | 02/09/12 04:00 PM | | 1482 cfs | |
| Thu | 02/09/12 10:00 PM | | 1497 cfs | |
| Fri | 02/10/12 04:00 AM | | 1509 cfs | |
| Fri | 02/10/12 10:00 AM | | 1511 cfs | |
| Fri | 02/10/12 04:00 PM | | 1509 cfs | |
| Fri | 02/10/12 10:00 PM | | 1538 cfs | |
| Sat | 02/11/12 04:00 AM | | 1567 cfs | |
| Sat | 02/11/12 10:00 AM | | 1532 cfs | |
| Sat | 02/11/12 04:00 PM | | 1457 cfs | |
| Sat | 02/11/12 10:00 PM | | 1381 cfs | |
| Sun | 02/12/12 04:00 AM | | 1329 cfs | |
| Sun | 02/12/12 10:00 AM | | 1486 cfs | |
| Sun | 02/12/12 04:00 PM | | 1597 cfs | |
| Sun | 02/12/12 10:00 PM | | 1672 cfs | |
| Mon | 02/13/12 04:00 AM | | 1925 cfs | |
| Mon | 02/13/12 10:00 AM | | 1850 cfs | |
| Mon | 02/13/12 04:00 PM | | 1865 cfs | |
| Mon | 02/13/12 10:00 PM | | 2217 cfs | |
| Tue | 02/14/12 04:00 AM | | 2614 cfs | |
| Tue | 02/14/12 10:00 AM | | 2956 cfs | |
| Tue | 02/14/12 04:00 PM | | 3075 cfs | |
| Tue | 02/14/12 10:00 PM | | 2969 cfs | |
| Wed | 02/15/12 04:00 AM | | 2526 cfs | |
| Wed | 02/15/12 10:00 AM | | 2261 cfs | |
| Wed | 02/15/12 04:00 PM | | 2110 cfs | |
| Wed | 02/15/12 10:00 PM | | 2086 cfs | |
| Thu | 02/16/12 04:00 AM | | 2162 cfs | |
| Thu | 02/16/12 10:00 AM | | 2185 cfs | |
| Thu | 02/16/12 04:00 PM | | 2206 cfs | |
| Thu | 02/16/12 10:00 PM | | 2169 cfs | |
| Fri | 02/17/12 04:00 AM | | 2033 cfs | |
| Fri | 02/17/12 10:00 AM | | 2008 cfs | |
|
Snoqualmie River flood gauge data supplied by the
National Weather Service Northwest River Forecast Center.