Snoqualmie River: North Fork station

back to: Snoqualmie river

North Fork station Summary - SNQW1
Latest reading:
Mon 09/06/10 07:15 PM 2.61 ft 180 cfs steady
Past 24hr max:
Mon 09/06/10 07:15 PM 2.61 ft 180 cfs
Forecasted crests: (published Mon 09/06/10 08:31 AM)
Wed 09/08/10 05:00 AM 4.52 ft 1056 cfs
Sun 09/12/10 05:00 AM 2.34 ft 124 cfs
Mon 09/13/10 11:00 AM 2.97 ft 280 cfs
Tue 09/14/10 05:00 PM 3.36 ft 420 cfs

The x axis represents days before (-) and after (+) the current time.
The y axis is steam flow in cfs. Each dot represents a forecast point.

North Fork station Details

Last 100 Readings:
Mon 09/06/10 07:15 PM 2.61 ft 180 cfs
Mon 09/06/10 07:00 PM 2.61 ft 180 cfs
Mon 09/06/10 06:45 PM 2.59 ft 176 cfs
Mon 09/06/10 06:30 PM 2.59 ft 176 cfs
Mon 09/06/10 06:15 PM 2.58 ft 174 cfs
Mon 09/06/10 06:00 PM 2.58 ft 174 cfs
Mon 09/06/10 05:45 PM 2.57 ft 171 cfs
Mon 09/06/10 05:30 PM 2.57 ft 171 cfs
Mon 09/06/10 05:15 PM 2.56 ft 169 cfs
Mon 09/06/10 05:00 PM 2.56 ft 169 cfs
Mon 09/06/10 04:45 PM 2.56 ft 169 cfs
Mon 09/06/10 04:30 PM 2.55 ft 167 cfs
Mon 09/06/10 04:15 PM 2.54 ft 164 cfs
Mon 09/06/10 04:00 PM 2.54 ft 164 cfs
Mon 09/06/10 03:45 PM 2.54 ft 164 cfs
Mon 09/06/10 03:30 PM 2.53 ft 162 cfs
Mon 09/06/10 03:15 PM 2.53 ft 162 cfs
Mon 09/06/10 03:00 PM 2.53 ft 162 cfs
Mon 09/06/10 02:45 PM 2.53 ft 162 cfs
Mon 09/06/10 02:30 PM 2.53 ft 162 cfs
Mon 09/06/10 02:15 PM 2.53 ft 162 cfs
Mon 09/06/10 02:00 PM 2.53 ft 162 cfs
Mon 09/06/10 01:45 PM 2.53 ft 162 cfs
Mon 09/06/10 01:30 PM 2.53 ft 162 cfs
Mon 09/06/10 01:15 PM 2.53 ft 162 cfs
Mon 09/06/10 01:00 PM 2.54 ft 164 cfs
Mon 09/06/10 12:45 PM 2.54 ft 164 cfs
Mon 09/06/10 12:30 PM 2.54 ft 164 cfs
Mon 09/06/10 12:15 PM 2.54 ft 164 cfs
Mon 09/06/10 12:00 PM 2.54 ft 164 cfs
Mon 09/06/10 11:45 AM 2.54 ft 164 cfs
Mon 09/06/10 11:30 AM 2.55 ft 167 cfs
Mon 09/06/10 11:15 AM 2.55 ft 167 cfs
Mon 09/06/10 11:00 AM 2.55 ft 167 cfs
Mon 09/06/10 10:45 AM 2.55 ft 167 cfs
Mon 09/06/10 10:30 AM 2.55 ft 167 cfs
Mon 09/06/10 10:15 AM 2.56 ft 169 cfs
Mon 09/06/10 10:00 AM 2.56 ft 169 cfs
Mon 09/06/10 09:45 AM 2.55 ft 167 cfs
Mon 09/06/10 09:30 AM 2.55 ft 167 cfs
Mon 09/06/10 09:15 AM 2.55 ft 167 cfs
Mon 09/06/10 09:00 AM 2.56 ft 169 cfs
Mon 09/06/10 08:45 AM 2.55 ft 167 cfs
Mon 09/06/10 08:30 AM 2.55 ft 167 cfs
Mon 09/06/10 08:15 AM 2.55 ft 167 cfs
Mon 09/06/10 08:00 AM 2.56 ft 169 cfs
Mon 09/06/10 07:45 AM 2.55 ft 167 cfs
Mon 09/06/10 07:30 AM 2.56 ft 169 cfs
Mon 09/06/10 07:15 AM 2.55 ft 167 cfs
Mon 09/06/10 07:00 AM 2.55 ft 167 cfs
Mon 09/06/10 06:45 AM 2.56 ft 169 cfs
Mon 09/06/10 06:30 AM 2.55 ft 167 cfs
Mon 09/06/10 06:15 AM 2.55 ft 167 cfs
Mon 09/06/10 06:00 AM 2.56 ft 169 cfs
Mon 09/06/10 05:45 AM 2.55 ft 167 cfs
Mon 09/06/10 05:30 AM 2.55 ft 167 cfs
Mon 09/06/10 05:15 AM 2.55 ft 167 cfs
Mon 09/06/10 05:00 AM 2.55 ft 167 cfs
Mon 09/06/10 04:45 AM 2.55 ft 167 cfs
Mon 09/06/10 04:30 AM 2.55 ft 167 cfs
Mon 09/06/10 04:15 AM 2.54 ft 164 cfs
Mon 09/06/10 04:00 AM 2.54 ft 164 cfs
Mon 09/06/10 03:45 AM 2.55 ft 167 cfs
Mon 09/06/10 03:30 AM 2.55 ft 167 cfs
Mon 09/06/10 03:15 AM 2.54 ft 164 cfs
Mon 09/06/10 03:00 AM 2.54 ft 164 cfs
Mon 09/06/10 02:45 AM 2.54 ft 164 cfs
Mon 09/06/10 02:30 AM 2.54 ft 164 cfs
Mon 09/06/10 02:15 AM 2.54 ft 164 cfs
Mon 09/06/10 02:00 AM 2.55 ft 167 cfs
Mon 09/06/10 01:45 AM 2.54 ft 164 cfs
Mon 09/06/10 01:30 AM 2.54 ft 164 cfs
Mon 09/06/10 01:15 AM 2.55 ft 167 cfs
Mon 09/06/10 01:00 AM 2.54 ft 164 cfs
Mon 09/06/10 12:45 AM 2.55 ft 167 cfs
Mon 09/06/10 12:30 AM 2.54 ft 164 cfs
Mon 09/06/10 12:15 AM 2.54 ft 164 cfs
Mon 09/06/10 12:00 AM 2.55 ft 167 cfs
Sun 09/05/10 11:45 PM 2.55 ft 167 cfs
Sun 09/05/10 11:30 PM 2.55 ft 167 cfs
Sun 09/05/10 11:15 PM 2.55 ft 167 cfs
Sun 09/05/10 11:00 PM 2.55 ft 167 cfs
Sun 09/05/10 10:45 PM 2.55 ft 167 cfs
Sun 09/05/10 10:30 PM 2.56 ft 169 cfs
Sun 09/05/10 10:15 PM 2.56 ft 169 cfs
Sun 09/05/10 10:00 PM 2.56 ft 169 cfs
Sun 09/05/10 09:45 PM 2.56 ft 169 cfs
Sun 09/05/10 09:30 PM 2.55 ft 167 cfs
Sun 09/05/10 09:15 PM 2.56 ft 169 cfs
Sun 09/05/10 09:00 PM 2.56 ft 169 cfs
Sun 09/05/10 08:45 PM 2.56 ft 169 cfs
Sun 09/05/10 08:30 PM 2.57 ft 171 cfs
Sun 09/05/10 08:15 PM 2.57 ft 171 cfs
Sun 09/05/10 08:00 PM 2.57 ft 171 cfs
Sun 09/05/10 07:45 PM 2.57 ft 171 cfs
Sun 09/05/10 07:30 PM 2.57 ft 171 cfs
Sun 09/05/10 07:15 PM 2.57 ft 171 cfs
Sun 09/05/10 07:00 PM 2.57 ft 171 cfs
Sun 09/05/10 06:45 PM 2.57 ft 171 cfs
Sun 09/05/10 06:30 PM 2.58 ft 174 cfs
Currently Forecasted Readings:
Mon 09/06/10 11:00 AM 2.52 ft 160 cfs
Mon 09/06/10 05:00 PM 2.39 ft 133 cfs
Mon 09/06/10 11:00 PM 2.42 ft 139 cfs
Tue 09/07/10 05:00 AM 2.49 ft 154 cfs
Tue 09/07/10 11:00 AM 2.8 ft 230 cfs
Tue 09/07/10 05:00 PM 3.69 ft 569 cfs
Tue 09/07/10 11:00 PM 4.46 ft 1015 cfs
Wed 09/08/10 05:00 AM 4.52 ft 1056 cfs
Wed 09/08/10 11:00 AM 4.05 ft 761 cfs
Wed 09/08/10 05:00 PM 3.4 ft 438 cfs
Wed 09/08/10 11:00 PM 3.08 ft 317 cfs
Thu 09/09/10 05:00 AM 2.93 ft 268 cfs
Thu 09/09/10 11:00 AM 2.84 ft 242 cfs
Thu 09/09/10 05:00 PM 2.78 ft 224 cfs
Thu 09/09/10 11:00 PM 2.71 ft 205 cfs
Fri 09/10/10 05:00 AM 2.65 ft 190 cfs
Fri 09/10/10 11:00 AM 2.6 ft 178 cfs
Fri 09/10/10 05:00 PM 2.55 ft 167 cfs
Fri 09/10/10 11:00 PM 2.5 ft 156 cfs
Sat 09/11/10 05:00 AM 2.45 ft 145 cfs
Sat 09/11/10 11:00 AM 2.41 ft 137 cfs
Sat 09/11/10 05:00 PM 2.36 ft 128 cfs
Sat 09/11/10 11:00 PM 2.33 ft 122 cfs
Sun 09/12/10 05:00 AM 2.34 ft 124 cfs
Sun 09/12/10 11:00 AM 2.29 ft 115 cfs
Sun 09/12/10 05:00 PM 2.25 ft 108 cfs
Sun 09/12/10 11:00 PM 2.32 ft 120 cfs
Mon 09/13/10 05:00 AM 2.78 ft 224 cfs
Mon 09/13/10 11:00 AM 2.97 ft 280 cfs
Mon 09/13/10 05:00 PM 2.96 ft 277 cfs
Mon 09/13/10 11:00 PM 2.76 ft 219 cfs
Tue 09/14/10 05:00 AM 3.01 ft 293 cfs
Tue 09/14/10 11:00 AM 3.26 ft 381 cfs
Tue 09/14/10 05:00 PM 3.36 ft 420 cfs
Tue 09/14/10 11:00 PM 3.28 ft 388 cfs
Wed 09/15/10 05:00 AM 2.99 ft 287 cfs
Wed 09/15/10 11:00 AM 2.81 ft 233 cfs
Wed 09/15/10 05:00 PM 2.68 ft 198 cfs
Wed 09/15/10 11:00 PM 2.6 ft 178 cfs
Thu 09/16/10 05:00 AM 2.54 ft 164 cfs

Snoqualmie River flood gauge data supplied by the
National Weather Service Northwest River Forecast Center.

Sign up for Floodzilla alerts.