Snoqualmie River: North Fork station

back to: Snoqualmie river

North Fork station Summary - NOAA Hydrograph: SNQW1
Latest reading:
Tue 02/07/12 01:15 PM 3.1 ft 342 cfs +16.0 cfs/hr
Past 24hr max:
Mon 02/06/12 01:15 PM 3.19 ft 375 cfs
Forecasted crests: (published Tue 02/07/12 10:38 AM)
Tue 02/07/12 04:00 PM 3.14 ft 355 cfs
Thu 02/09/12 10:00 AM 3.28 ft 413 cfs
Fri 02/10/12 04:00 AM 3.28 ft 411 cfs
Sat 02/11/12 04:00 AM 3.28 ft 411 cfs
Tue 02/14/12 04:00 PM 4.0 ft 765 cfs
Thu 02/16/12 10:00 AM 3.56 ft 531 cfs

North Fork station Details

Last 100 Readings:
Tue 02/07/12 01:15 PM 3.1 ft 342 cfs
Tue 02/07/12 01:00 PM 3.09 ft 338 cfs
Tue 02/07/12 12:45 PM 3.1 ft 342 cfs
Tue 02/07/12 12:30 PM 3.11 ft 345 cfs
Tue 02/07/12 12:15 PM 3.1 ft 342 cfs
Tue 02/07/12 12:00 PM 3.11 ft 345 cfs
Tue 02/07/12 11:45 AM 3.11 ft 345 cfs
Tue 02/07/12 11:30 AM 3.11 ft 345 cfs
Tue 02/07/12 11:15 AM 3.11 ft 345 cfs
Tue 02/07/12 11:00 AM 3.1 ft 342 cfs
Tue 02/07/12 10:45 AM 3.11 ft 345 cfs
Tue 02/07/12 10:30 AM 3.11 ft 345 cfs
Tue 02/07/12 10:15 AM 3.11 ft 345 cfs
Tue 02/07/12 10:00 AM 3.12 ft 349 cfs
Tue 02/07/12 09:45 AM 3.12 ft 349 cfs
Tue 02/07/12 09:30 AM 3.11 ft 345 cfs
Tue 02/07/12 09:15 AM 3.12 ft 349 cfs
Tue 02/07/12 09:00 AM 3.12 ft 349 cfs
Tue 02/07/12 08:45 AM 3.12 ft 349 cfs
Tue 02/07/12 08:30 AM 3.12 ft 349 cfs
Tue 02/07/12 08:15 AM 3.11 ft 345 cfs
Tue 02/07/12 08:00 AM 3.11 ft 345 cfs
Tue 02/07/12 07:45 AM 3.13 ft 352 cfs
Tue 02/07/12 07:30 AM 3.12 ft 349 cfs
Tue 02/07/12 07:15 AM 3.11 ft 345 cfs
Tue 02/07/12 07:00 AM 3.12 ft 349 cfs
Tue 02/07/12 06:45 AM 3.12 ft 349 cfs
Tue 02/07/12 06:30 AM 3.13 ft 352 cfs
Tue 02/07/12 06:15 AM 3.13 ft 352 cfs
Tue 02/07/12 06:00 AM 3.13 ft 352 cfs
Tue 02/07/12 05:45 AM 3.13 ft 352 cfs
Tue 02/07/12 05:30 AM 3.14 ft 356 cfs
Tue 02/07/12 05:15 AM 3.14 ft 356 cfs
Tue 02/07/12 05:00 AM 3.13 ft 352 cfs
Tue 02/07/12 04:45 AM 3.13 ft 352 cfs
Tue 02/07/12 04:30 AM 3.13 ft 352 cfs
Tue 02/07/12 04:15 AM 3.14 ft 356 cfs
Tue 02/07/12 04:00 AM 3.15 ft 359 cfs
Tue 02/07/12 03:45 AM 3.14 ft 356 cfs
Tue 02/07/12 03:30 AM 3.14 ft 356 cfs
Tue 02/07/12 03:15 AM 3.14 ft 356 cfs
Tue 02/07/12 03:00 AM 3.14 ft 356 cfs
Tue 02/07/12 02:45 AM 3.13 ft 352 cfs
Tue 02/07/12 02:30 AM 3.14 ft 356 cfs
Tue 02/07/12 02:15 AM 3.15 ft 359 cfs
Tue 02/07/12 02:00 AM 3.15 ft 359 cfs
Tue 02/07/12 01:45 AM 3.14 ft 356 cfs
Tue 02/07/12 01:30 AM 3.14 ft 356 cfs
Tue 02/07/12 01:15 AM 3.15 ft 359 cfs
Tue 02/07/12 01:00 AM 3.14 ft 356 cfs
Tue 02/07/12 12:45 AM 3.14 ft 356 cfs
Tue 02/07/12 12:30 AM 3.14 ft 356 cfs
Tue 02/07/12 12:15 AM 3.16 ft 363 cfs
Tue 02/07/12 12:00 AM 3.15 ft 359 cfs
Mon 02/06/12 11:45 PM 3.14 ft 356 cfs
Mon 02/06/12 11:30 PM 3.16 ft 363 cfs
Mon 02/06/12 11:15 PM 3.14 ft 356 cfs
Mon 02/06/12 11:00 PM 3.14 ft 356 cfs
Mon 02/06/12 10:45 PM 3.14 ft 356 cfs
Mon 02/06/12 10:30 PM 3.14 ft 356 cfs
Mon 02/06/12 10:15 PM 3.14 ft 356 cfs
Mon 02/06/12 10:00 PM 3.15 ft 359 cfs
Mon 02/06/12 09:45 PM 3.15 ft 359 cfs
Mon 02/06/12 09:30 PM 3.14 ft 356 cfs
Mon 02/06/12 09:15 PM 3.15 ft 359 cfs
Mon 02/06/12 09:00 PM 3.16 ft 363 cfs
Mon 02/06/12 08:45 PM 3.16 ft 363 cfs
Mon 02/06/12 08:30 PM 3.15 ft 359 cfs
Mon 02/06/12 08:15 PM 3.16 ft 363 cfs
Mon 02/06/12 08:00 PM 3.15 ft 359 cfs
Mon 02/06/12 07:45 PM 3.14 ft 356 cfs
Mon 02/06/12 07:30 PM 3.16 ft 363 cfs
Mon 02/06/12 07:15 PM 3.16 ft 363 cfs
Mon 02/06/12 07:00 PM 3.15 ft 359 cfs
Mon 02/06/12 06:45 PM 3.16 ft 363 cfs
Mon 02/06/12 06:30 PM 3.16 ft 363 cfs
Mon 02/06/12 06:15 PM 3.16 ft 363 cfs
Mon 02/06/12 06:00 PM 3.16 ft 363 cfs
Mon 02/06/12 05:45 PM 3.17 ft 367 cfs
Mon 02/06/12 05:30 PM 3.17 ft 367 cfs
Mon 02/06/12 05:15 PM 3.16 ft 363 cfs
Mon 02/06/12 05:00 PM 3.18 ft 371 cfs
Mon 02/06/12 04:45 PM 3.17 ft 367 cfs
Mon 02/06/12 04:30 PM 3.16 ft 363 cfs
Mon 02/06/12 04:15 PM 3.17 ft 367 cfs
Mon 02/06/12 04:00 PM 3.17 ft 367 cfs
Mon 02/06/12 03:45 PM 3.17 ft 367 cfs
Mon 02/06/12 03:30 PM 3.17 ft 367 cfs
Mon 02/06/12 03:15 PM 3.17 ft 367 cfs
Mon 02/06/12 03:00 PM 3.17 ft 367 cfs
Mon 02/06/12 02:45 PM 3.17 ft 367 cfs
Mon 02/06/12 02:30 PM 3.18 ft 371 cfs
Mon 02/06/12 02:15 PM 3.18 ft 371 cfs
Mon 02/06/12 02:00 PM 3.17 ft 367 cfs
Mon 02/06/12 01:45 PM 3.18 ft 371 cfs
Mon 02/06/12 01:30 PM 3.19 ft 375 cfs
Mon 02/06/12 01:15 PM 3.19 ft 375 cfs
Mon 02/06/12 01:00 PM 3.18 ft 371 cfs
Mon 02/06/12 12:45 PM 3.19 ft 375 cfs
Mon 02/06/12 12:30 PM 3.18 ft 371 cfs
Currently Forecasted Readings:
Tue 02/07/12 04:00 PM 3.14 ft 355 cfs
Tue 02/07/12 10:00 PM 3.11 ft 347 cfs
Wed 02/08/12 04:00 AM 3.11 ft 345 cfs
Wed 02/08/12 10:00 AM 3.14 ft 356 cfs
Wed 02/08/12 04:00 PM 3.18 ft 371 cfs
Wed 02/08/12 10:00 PM 3.23 ft 393 cfs
Thu 02/09/12 04:00 AM 3.27 ft 407 cfs
Thu 02/09/12 10:00 AM 3.28 ft 413 cfs
Thu 02/09/12 04:00 PM 3.27 ft 409 cfs
Thu 02/09/12 10:00 PM 3.28 ft 410 cfs
Fri 02/10/12 04:00 AM 3.28 ft 411 cfs
Fri 02/10/12 10:00 AM 3.27 ft 406 cfs
Fri 02/10/12 04:00 PM 3.24 ft 394 cfs
Fri 02/10/12 10:00 PM 3.25 ft 399 cfs
Sat 02/11/12 04:00 AM 3.28 ft 411 cfs
Sat 02/11/12 10:00 AM 3.25 ft 401 cfs
Sat 02/11/12 04:00 PM 3.2 ft 377 cfs
Sat 02/11/12 10:00 PM 3.13 ft 352 cfs
Sun 02/12/12 04:00 AM 3.08 ft 336 cfs
Sun 02/12/12 10:00 AM 3.16 ft 363 cfs
Sun 02/12/12 04:00 PM 3.19 ft 376 cfs
Sun 02/12/12 10:00 PM 3.28 ft 411 cfs
Mon 02/13/12 04:00 AM 3.4 ft 462 cfs
Mon 02/13/12 10:00 AM 3.47 ft 495 cfs
Mon 02/13/12 04:00 PM 3.49 ft 504 cfs
Mon 02/13/12 10:00 PM 3.67 ft 584 cfs
Tue 02/14/12 04:00 AM 3.8 ft 654 cfs
Tue 02/14/12 10:00 AM 3.91 ft 718 cfs
Tue 02/14/12 04:00 PM 4.0 ft 765 cfs
Tue 02/14/12 10:00 PM 3.99 ft 762 cfs
Wed 02/15/12 04:00 AM 3.88 ft 701 cfs
Wed 02/15/12 10:00 AM 3.69 ft 597 cfs
Wed 02/15/12 04:00 PM 3.58 ft 542 cfs
Wed 02/15/12 10:00 PM 3.53 ft 521 cfs
Thu 02/16/12 04:00 AM 3.55 ft 527 cfs
Thu 02/16/12 10:00 AM 3.56 ft 531 cfs
Thu 02/16/12 04:00 PM 3.52 ft 515 cfs
Thu 02/16/12 10:00 PM 3.46 ft 489 cfs
Fri 02/17/12 04:00 AM 3.43 ft 476 cfs
Fri 02/17/12 10:00 AM 3.44 ft 482 cfs

Snoqualmie River flood gauge data supplied by the
National Weather Service Northwest River Forecast Center.

Sign up for Floodzilla alerts.