back to:
Snoqualmie river
Snoqualmie Falls station Summary
-
NOAA Hydrograph: SQUW1
(flood stage: 12.98 ft)
Latest reading:
| Tue | 02/07/12 11:30 AM | 5.31 ft | 2040 cfs | steady |
Past 24hr max:
| Mon | 02/06/12 12:00 PM | 5.48 ft | 2210 cfs | |
Forecasted crests:
(published Tue 02/07/12 10:38 AM)
| Fri | 02/10/12 04:00 PM | 5.33 ft | 2061 cfs | |
| Sat | 02/11/12 10:00 AM | 5.37 ft | 2101 cfs | |
| Mon | 02/13/12 10:00 AM | 5.74 ft | 2485 cfs | |
| Tue | 02/14/12 10:00 PM | 6.68 ft | 3685 cfs | |
| Thu | 02/16/12 10:00 PM | 6.06 ft | 2862 cfs | |
Snoqualmie Falls station Details
Last 100 Readings:
| Tue | 02/07/12 11:30 AM | 5.31 ft | 2040 cfs | |
| Tue | 02/07/12 11:15 AM | 5.31 ft | 2040 cfs | |
| Tue | 02/07/12 11:00 AM | 5.31 ft | 2040 cfs | |
| Tue | 02/07/12 10:45 AM | 5.31 ft | 2040 cfs | |
| Tue | 02/07/12 10:30 AM | 5.31 ft | 2040 cfs | |
| Tue | 02/07/12 10:15 AM | 5.31 ft | 2040 cfs | |
| Tue | 02/07/12 10:00 AM | 5.31 ft | 2040 cfs | |
| Tue | 02/07/12 09:45 AM | 5.32 ft | 2050 cfs | |
| Tue | 02/07/12 09:30 AM | 5.33 ft | 2060 cfs | |
| Tue | 02/07/12 09:15 AM | 5.33 ft | 2060 cfs | |
| Tue | 02/07/12 09:00 AM | 5.33 ft | 2060 cfs | |
| Tue | 02/07/12 08:45 AM | 5.32 ft | 2050 cfs | |
| Tue | 02/07/12 08:30 AM | 5.33 ft | 2060 cfs | |
| Tue | 02/07/12 08:15 AM | 5.33 ft | 2060 cfs | |
| Tue | 02/07/12 08:00 AM | 5.34 ft | 2070 cfs | |
| Tue | 02/07/12 07:45 AM | 5.34 ft | 2070 cfs | |
| Tue | 02/07/12 07:30 AM | 5.34 ft | 2070 cfs | |
| Tue | 02/07/12 07:15 AM | 5.34 ft | 2070 cfs | |
| Tue | 02/07/12 07:00 AM | 5.34 ft | 2070 cfs | |
| Tue | 02/07/12 06:45 AM | 5.35 ft | 2080 cfs | |
| Tue | 02/07/12 06:30 AM | 5.35 ft | 2080 cfs | |
| Tue | 02/07/12 06:15 AM | 5.35 ft | 2080 cfs | |
| Tue | 02/07/12 06:00 AM | 5.33 ft | 2060 cfs | |
| Tue | 02/07/12 05:45 AM | 5.34 ft | 2070 cfs | |
| Tue | 02/07/12 05:30 AM | 5.34 ft | 2070 cfs | |
| Tue | 02/07/12 05:15 AM | 5.34 ft | 2070 cfs | |
| Tue | 02/07/12 05:00 AM | 5.35 ft | 2080 cfs | |
| Tue | 02/07/12 04:45 AM | 5.36 ft | 2090 cfs | |
| Tue | 02/07/12 04:30 AM | 5.34 ft | 2070 cfs | |
| Tue | 02/07/12 04:15 AM | 5.36 ft | 2090 cfs | |
| Tue | 02/07/12 04:00 AM | 5.36 ft | 2090 cfs | |
| Tue | 02/07/12 03:45 AM | 5.36 ft | 2090 cfs | |
| Tue | 02/07/12 03:30 AM | 5.35 ft | 2080 cfs | |
| Tue | 02/07/12 03:15 AM | 5.37 ft | 2100 cfs | |
| Tue | 02/07/12 03:00 AM | 5.39 ft | 2120 cfs | |
| Tue | 02/07/12 02:45 AM | 5.35 ft | 2080 cfs | |
| Tue | 02/07/12 02:30 AM | 5.37 ft | 2100 cfs | |
| Tue | 02/07/12 02:15 AM | 5.37 ft | 2100 cfs | |
| Tue | 02/07/12 02:00 AM | 5.38 ft | 2110 cfs | |
| Tue | 02/07/12 01:45 AM | 5.36 ft | 2090 cfs | |
| Tue | 02/07/12 01:30 AM | 5.37 ft | 2100 cfs | |
| Tue | 02/07/12 01:15 AM | 5.37 ft | 2100 cfs | |
| Tue | 02/07/12 01:00 AM | 5.36 ft | 2090 cfs | |
| Tue | 02/07/12 12:45 AM | 5.37 ft | 2100 cfs | |
| Tue | 02/07/12 12:30 AM | 5.36 ft | 2090 cfs | |
| Tue | 02/07/12 12:15 AM | 5.37 ft | 2100 cfs | |
| Tue | 02/07/12 12:00 AM | 5.38 ft | 2110 cfs | |
| Mon | 02/06/12 11:45 PM | 5.37 ft | 2100 cfs | |
| Mon | 02/06/12 11:30 PM | 5.37 ft | 2100 cfs | |
| Mon | 02/06/12 11:15 PM | 5.38 ft | 2110 cfs | |
| Mon | 02/06/12 11:00 PM | 5.38 ft | 2110 cfs | |
| Mon | 02/06/12 10:45 PM | 5.38 ft | 2110 cfs | |
| Mon | 02/06/12 10:30 PM | 5.39 ft | 2120 cfs | |
| Mon | 02/06/12 10:15 PM | 5.38 ft | 2110 cfs | |
| Mon | 02/06/12 10:00 PM | 5.38 ft | 2110 cfs | |
| Mon | 02/06/12 09:45 PM | 5.38 ft | 2110 cfs | |
| Mon | 02/06/12 09:30 PM | 5.38 ft | 2110 cfs | |
| Mon | 02/06/12 09:15 PM | 5.38 ft | 2110 cfs | |
| Mon | 02/06/12 09:00 PM | 5.39 ft | 2120 cfs | |
| Mon | 02/06/12 08:45 PM | 5.4 ft | 2130 cfs | |
| Mon | 02/06/12 08:30 PM | 5.38 ft | 2110 cfs | |
| Mon | 02/06/12 08:15 PM | 5.39 ft | 2120 cfs | |
| Mon | 02/06/12 08:00 PM | 5.4 ft | 2130 cfs | |
| Mon | 02/06/12 07:45 PM | 5.4 ft | 2130 cfs | |
| Mon | 02/06/12 07:30 PM | 5.39 ft | 2120 cfs | |
| Mon | 02/06/12 07:15 PM | 5.4 ft | 2130 cfs | |
| Mon | 02/06/12 07:00 PM | 5.4 ft | 2130 cfs | |
| Mon | 02/06/12 06:45 PM | 5.42 ft | 2150 cfs | |
| Mon | 02/06/12 06:30 PM | 5.4 ft | 2130 cfs | |
| Mon | 02/06/12 06:15 PM | 5.41 ft | 2140 cfs | |
| Mon | 02/06/12 06:00 PM | 5.41 ft | 2140 cfs | |
| Mon | 02/06/12 05:45 PM | 5.42 ft | 2150 cfs | |
| Mon | 02/06/12 05:30 PM | 5.42 ft | 2150 cfs | |
| Mon | 02/06/12 05:15 PM | 5.41 ft | 2140 cfs | |
| Mon | 02/06/12 05:00 PM | 5.42 ft | 2150 cfs | |
| Mon | 02/06/12 04:45 PM | 5.42 ft | 2150 cfs | |
| Mon | 02/06/12 04:30 PM | 5.42 ft | 2150 cfs | |
| Mon | 02/06/12 04:15 PM | 5.44 ft | 2170 cfs | |
| Mon | 02/06/12 04:00 PM | 5.42 ft | 2150 cfs | |
| Mon | 02/06/12 03:45 PM | 5.42 ft | 2150 cfs | |
| Mon | 02/06/12 03:30 PM | 5.43 ft | 2160 cfs | |
| Mon | 02/06/12 03:15 PM | 5.44 ft | 2170 cfs | |
| Mon | 02/06/12 03:00 PM | 5.45 ft | 2180 cfs | |
| Mon | 02/06/12 02:45 PM | 5.44 ft | 2170 cfs | |
| Mon | 02/06/12 02:30 PM | 5.44 ft | 2170 cfs | |
| Mon | 02/06/12 02:15 PM | 5.45 ft | 2180 cfs | |
| Mon | 02/06/12 02:00 PM | 5.45 ft | 2180 cfs | |
| Mon | 02/06/12 01:45 PM | 5.44 ft | 2170 cfs | |
| Mon | 02/06/12 01:30 PM | 5.45 ft | 2180 cfs | |
| Mon | 02/06/12 01:15 PM | 5.45 ft | 2180 cfs | |
| Mon | 02/06/12 01:00 PM | 5.45 ft | 2180 cfs | |
| Mon | 02/06/12 12:45 PM | 5.46 ft | 2190 cfs | |
| Mon | 02/06/12 12:30 PM | 5.46 ft | 2190 cfs | |
| Mon | 02/06/12 12:15 PM | 5.46 ft | 2190 cfs | |
| Mon | 02/06/12 12:00 PM | 5.48 ft | 2210 cfs | |
| Mon | 02/06/12 11:45 AM | 5.45 ft | 2180 cfs | |
| Mon | 02/06/12 11:30 AM | 5.46 ft | 2190 cfs | |
| Mon | 02/06/12 11:15 AM | 5.47 ft | 2200 cfs | |
| Mon | 02/06/12 11:00 AM | 5.47 ft | 2200 cfs | |
| Mon | 02/06/12 10:45 AM | 5.47 ft | 2200 cfs | |
|
Currently Forecasted Readings:
| Tue | 02/07/12 04:00 PM | 5.27 ft | 2000 cfs | |
| Tue | 02/07/12 10:00 PM | 5.22 ft | 1950 cfs | |
| Wed | 02/08/12 04:00 AM | 5.16 ft | 1900 cfs | |
| Wed | 02/08/12 10:00 AM | 5.14 ft | 1879 cfs | |
| Wed | 02/08/12 04:00 PM | 5.14 ft | 1876 cfs | |
| Wed | 02/08/12 10:00 PM | 5.17 ft | 1910 cfs | |
| Thu | 02/09/12 04:00 AM | 5.22 ft | 1956 cfs | |
| Thu | 02/09/12 10:00 AM | 5.27 ft | 2002 cfs | |
| Thu | 02/09/12 04:00 PM | 5.3 ft | 2035 cfs | |
| Thu | 02/09/12 10:00 PM | 5.31 ft | 2042 cfs | |
| Fri | 02/10/12 04:00 AM | 5.32 ft | 2052 cfs | |
| Fri | 02/10/12 10:00 AM | 5.33 ft | 2058 cfs | |
| Fri | 02/10/12 04:00 PM | 5.33 ft | 2061 cfs | |
| Fri | 02/10/12 10:00 PM | 5.33 ft | 2061 cfs | |
| Sat | 02/11/12 04:00 AM | 5.35 ft | 2081 cfs | |
| Sat | 02/11/12 10:00 AM | 5.37 ft | 2101 cfs | |
| Sat | 02/11/12 04:00 PM | 5.33 ft | 2065 cfs | |
| Sat | 02/11/12 10:00 PM | 5.25 ft | 1985 cfs | |
| Sun | 02/12/12 04:00 AM | 5.16 ft | 1900 cfs | |
| Sun | 02/12/12 10:00 AM | 5.12 ft | 1860 cfs | |
| Sun | 02/12/12 04:00 PM | 5.3 ft | 2029 cfs | |
| Sun | 02/12/12 10:00 PM | 5.45 ft | 2176 cfs | |
| Mon | 02/13/12 04:00 AM | 5.54 ft | 2268 cfs | |
| Mon | 02/13/12 10:00 AM | 5.74 ft | 2485 cfs | |
| Mon | 02/13/12 04:00 PM | 5.71 ft | 2453 cfs | |
| Mon | 02/13/12 10:00 PM | 5.7 ft | 2438 cfs | |
| Tue | 02/14/12 04:00 AM | 5.97 ft | 2757 cfs | |
| Tue | 02/14/12 10:00 AM | 6.32 ft | 3198 cfs | |
| Tue | 02/14/12 04:00 PM | 6.59 ft | 3559 cfs | |
| Tue | 02/14/12 10:00 PM | 6.68 ft | 3685 cfs | |
| Wed | 02/15/12 04:00 AM | 6.6 ft | 3581 cfs | |
| Wed | 02/15/12 10:00 AM | 6.3 ft | 3171 cfs | |
| Wed | 02/15/12 04:00 PM | 6.06 ft | 2862 cfs | |
| Wed | 02/15/12 10:00 PM | 5.92 ft | 2694 cfs | |
| Thu | 02/16/12 04:00 AM | 5.89 ft | 2663 cfs | |
| Thu | 02/16/12 10:00 AM | 5.94 ft | 2721 cfs | |
| Thu | 02/16/12 04:00 PM | 5.99 ft | 2781 cfs | |
| Thu | 02/16/12 10:00 PM | 6.06 ft | 2862 cfs | |
| Fri | 02/17/12 04:00 AM | 6.03 ft | 2827 cfs | |
| Fri | 02/17/12 10:00 AM | 5.92 ft | 2694 cfs | |
|
Snoqualmie River flood gauge data supplied by the
National Weather Service Northwest River Forecast Center.