Snoqualmie River: Snoqualmie Falls station

back to: Snoqualmie river

Snoqualmie Falls station Summary - SQUW1 (flood stage: 12.98 ft)
Latest reading:
Mon 09/06/10 06:30 PM 3.76 ft 834 cfs +20.0 cfs/hr
Past 24hr max:
Mon 09/06/10 10:30 AM 3.78 ft 846 cfs
Forecasted crests: (published Mon 09/06/10 08:31 AM)
Wed 09/08/10 11:00 AM 7.43 ft 4848 cfs
Mon 09/13/10 05:00 PM 4.62 ft 1423 cfs
Tue 09/14/10 11:00 PM 5.45 ft 2180 cfs

The x axis represents days before (-) and after (+) the current time.
The y axis is steam flow in cfs. Each dot represents a forecast point.

Snoqualmie Falls station Details

Last 100 Readings:
Mon 09/06/10 06:30 PM 3.76 ft 834 cfs
Mon 09/06/10 06:15 PM 3.75 ft 829 cfs
Mon 09/06/10 06:00 PM 3.75 ft 829 cfs
Mon 09/06/10 05:45 PM 3.76 ft 834 cfs
Mon 09/06/10 05:30 PM 3.75 ft 829 cfs
Mon 09/06/10 05:15 PM 3.76 ft 834 cfs
Mon 09/06/10 05:00 PM 3.76 ft 834 cfs
Mon 09/06/10 04:45 PM 3.76 ft 834 cfs
Mon 09/06/10 04:30 PM 3.76 ft 834 cfs
Mon 09/06/10 04:15 PM 3.76 ft 834 cfs
Mon 09/06/10 04:00 PM 3.77 ft 840 cfs
Mon 09/06/10 03:45 PM 3.77 ft 840 cfs
Mon 09/06/10 03:30 PM 3.77 ft 840 cfs
Mon 09/06/10 03:15 PM 3.76 ft 834 cfs
Mon 09/06/10 03:00 PM 3.77 ft 840 cfs
Mon 09/06/10 02:45 PM 3.77 ft 840 cfs
Mon 09/06/10 02:30 PM 3.77 ft 840 cfs
Mon 09/06/10 02:15 PM 3.77 ft 840 cfs
Mon 09/06/10 02:00 PM 3.77 ft 840 cfs
Mon 09/06/10 01:45 PM 3.77 ft 840 cfs
Mon 09/06/10 01:30 PM 3.77 ft 840 cfs
Mon 09/06/10 01:15 PM 3.77 ft 840 cfs
Mon 09/06/10 01:00 PM 3.78 ft 846 cfs
Mon 09/06/10 12:45 PM 3.77 ft 840 cfs
Mon 09/06/10 12:30 PM 3.77 ft 840 cfs
Mon 09/06/10 12:15 PM 3.77 ft 840 cfs
Mon 09/06/10 12:00 PM 3.77 ft 840 cfs
Mon 09/06/10 11:45 AM 3.77 ft 840 cfs
Mon 09/06/10 11:30 AM 3.77 ft 840 cfs
Mon 09/06/10 11:15 AM 3.77 ft 840 cfs
Mon 09/06/10 11:00 AM 3.77 ft 840 cfs
Mon 09/06/10 10:45 AM 3.78 ft 846 cfs
Mon 09/06/10 10:30 AM 3.78 ft 846 cfs
Mon 09/06/10 10:15 AM 3.77 ft 840 cfs
Mon 09/06/10 10:00 AM 3.77 ft 840 cfs
Mon 09/06/10 09:45 AM 3.77 ft 840 cfs
Mon 09/06/10 09:30 AM 3.77 ft 840 cfs
Mon 09/06/10 09:15 AM 3.77 ft 840 cfs
Mon 09/06/10 09:00 AM 3.77 ft 840 cfs
Mon 09/06/10 08:45 AM 3.76 ft 834 cfs
Mon 09/06/10 08:30 AM 3.77 ft 840 cfs
Mon 09/06/10 08:15 AM 3.77 ft 840 cfs
Mon 09/06/10 08:00 AM 3.76 ft 834 cfs
Mon 09/06/10 07:45 AM 3.77 ft 840 cfs
Mon 09/06/10 07:30 AM 3.76 ft 834 cfs
Mon 09/06/10 07:15 AM 3.77 ft 840 cfs
Mon 09/06/10 07:00 AM 3.76 ft 834 cfs
Mon 09/06/10 06:45 AM 3.76 ft 834 cfs
Mon 09/06/10 06:30 AM 3.77 ft 840 cfs
Mon 09/06/10 06:15 AM 3.76 ft 834 cfs
Mon 09/06/10 06:00 AM 3.76 ft 834 cfs
Mon 09/06/10 05:45 AM 3.76 ft 834 cfs
Mon 09/06/10 05:30 AM 3.76 ft 834 cfs
Mon 09/06/10 05:15 AM 3.76 ft 834 cfs
Mon 09/06/10 05:00 AM 3.75 ft 829 cfs
Mon 09/06/10 04:45 AM 3.76 ft 834 cfs
Mon 09/06/10 04:30 AM 3.76 ft 834 cfs
Mon 09/06/10 04:15 AM 3.75 ft 829 cfs
Mon 09/06/10 04:00 AM 3.75 ft 829 cfs
Mon 09/06/10 03:45 AM 3.76 ft 834 cfs
Mon 09/06/10 03:30 AM 3.75 ft 829 cfs
Mon 09/06/10 03:15 AM 3.75 ft 829 cfs
Mon 09/06/10 03:00 AM 3.75 ft 829 cfs
Mon 09/06/10 02:45 AM 3.75 ft 829 cfs
Mon 09/06/10 02:30 AM 3.75 ft 829 cfs
Mon 09/06/10 02:15 AM 3.74 ft 823 cfs
Mon 09/06/10 02:00 AM 3.75 ft 829 cfs
Mon 09/06/10 01:45 AM 3.75 ft 829 cfs
Mon 09/06/10 01:30 AM 3.74 ft 823 cfs
Mon 09/06/10 01:15 AM 3.75 ft 829 cfs
Mon 09/06/10 01:00 AM 3.75 ft 829 cfs
Mon 09/06/10 12:45 AM 3.76 ft 834 cfs
Mon 09/06/10 12:30 AM 3.74 ft 823 cfs
Mon 09/06/10 12:15 AM 3.75 ft 829 cfs
Mon 09/06/10 12:00 AM 3.74 ft 823 cfs
Sun 09/05/10 11:45 PM 3.75 ft 829 cfs
Sun 09/05/10 11:30 PM 3.75 ft 829 cfs
Sun 09/05/10 11:15 PM 3.75 ft 829 cfs
Sun 09/05/10 11:00 PM 3.74 ft 823 cfs
Sun 09/05/10 10:45 PM 3.75 ft 829 cfs
Sun 09/05/10 10:30 PM 3.75 ft 829 cfs
Sun 09/05/10 10:15 PM 3.75 ft 829 cfs
Sun 09/05/10 10:00 PM 3.75 ft 829 cfs
Sun 09/05/10 09:45 PM 3.75 ft 829 cfs
Sun 09/05/10 09:30 PM 3.74 ft 823 cfs
Sun 09/05/10 09:15 PM 3.75 ft 829 cfs
Sun 09/05/10 09:00 PM 3.74 ft 823 cfs
Sun 09/05/10 08:45 PM 3.74 ft 823 cfs
Sun 09/05/10 08:30 PM 3.75 ft 829 cfs
Sun 09/05/10 08:15 PM 3.74 ft 823 cfs
Sun 09/05/10 08:00 PM 3.74 ft 823 cfs
Sun 09/05/10 07:45 PM 3.74 ft 823 cfs
Sun 09/05/10 07:30 PM 3.75 ft 829 cfs
Sun 09/05/10 07:15 PM 3.74 ft 823 cfs
Sun 09/05/10 07:00 PM 3.74 ft 823 cfs
Sun 09/05/10 06:45 PM 3.74 ft 823 cfs
Sun 09/05/10 06:30 PM 3.74 ft 823 cfs
Sun 09/05/10 06:15 PM 3.74 ft 823 cfs
Sun 09/05/10 06:00 PM 3.73 ft 818 cfs
Sun 09/05/10 05:45 PM 3.73 ft 818 cfs
Currently Forecasted Readings:
Mon 09/06/10 11:00 AM 3.75 ft 829 cfs
Mon 09/06/10 05:00 PM 3.62 ft 760 cfs
Mon 09/06/10 11:00 PM 3.58 ft 739 cfs
Tue 09/07/10 05:00 AM 3.66 ft 781 cfs
Tue 09/07/10 11:00 AM 3.68 ft 792 cfs
Tue 09/07/10 05:00 PM 4.01 ft 980 cfs
Tue 09/07/10 11:00 PM 5.69 ft 2431 cfs
Wed 09/08/10 05:00 AM 7.13 ft 4361 cfs
Wed 09/08/10 11:00 AM 7.43 ft 4848 cfs
Wed 09/08/10 05:00 PM 6.73 ft 3754 cfs
Wed 09/08/10 11:00 PM 5.77 ft 2522 cfs
Thu 09/09/10 05:00 AM 5.26 ft 1991 cfs
Thu 09/09/10 11:00 AM 5.04 ft 1783 cfs
Thu 09/09/10 05:00 PM 4.88 ft 1636 cfs
Thu 09/09/10 11:00 PM 4.74 ft 1517 cfs
Fri 09/10/10 05:00 AM 4.59 ft 1400 cfs
Fri 09/10/10 11:00 AM 4.46 ft 1300 cfs
Fri 09/10/10 05:00 PM 4.35 ft 1216 cfs
Fri 09/10/10 11:00 PM 4.26 ft 1149 cfs
Sat 09/11/10 05:00 AM 4.15 ft 1073 cfs
Sat 09/11/10 11:00 AM 4.06 ft 1010 cfs
Sat 09/11/10 05:00 PM 3.96 ft 950 cfs
Sat 09/11/10 11:00 PM 3.88 ft 903 cfs
Sun 09/12/10 05:00 AM 3.82 ft 868 cfs
Sun 09/12/10 11:00 AM 3.81 ft 863 cfs
Sun 09/12/10 05:00 PM 3.74 ft 823 cfs
Sun 09/12/10 11:00 PM 3.68 ft 792 cfs
Mon 09/13/10 05:00 AM 3.77 ft 840 cfs
Mon 09/13/10 11:00 AM 4.3 ft 1178 cfs
Mon 09/13/10 05:00 PM 4.62 ft 1423 cfs
Mon 09/13/10 11:00 PM 4.47 ft 1307 cfs
Tue 09/14/10 05:00 AM 4.37 ft 1231 cfs
Tue 09/14/10 11:00 AM 4.83 ft 1594 cfs
Tue 09/14/10 05:00 PM 5.26 ft 1991 cfs
Tue 09/14/10 11:00 PM 5.45 ft 2180 cfs
Wed 09/15/10 05:00 AM 5.12 ft 1859 cfs
Wed 09/15/10 11:00 AM 4.85 ft 1610 cfs
Wed 09/15/10 05:00 PM 4.7 ft 1485 cfs
Wed 09/15/10 11:00 PM 4.56 ft 1376 cfs
Thu 09/16/10 05:00 AM 4.43 ft 1277 cfs

Snoqualmie River flood gauge data supplied by the
National Weather Service Northwest River Forecast Center.

Sign up for Floodzilla alerts.