back to:
Snoqualmie river
Middle Fork station Summary
-
NOAA Hydrograph: TANW1
Latest reading:
| Tue | 02/07/12 01:15 PM | 2.75 ft | 721 cfs | -20.0 cfs/hr |
Past 24hr max:
| Mon | 02/06/12 02:45 PM | 2.87 ft | 779 cfs | |
Forecasted crests:
(published Tue 02/07/12 10:38 AM)
| Sat | 02/11/12 04:00 AM | 3.15 ft | 930 cfs | |
| Mon | 02/13/12 04:00 AM | 3.63 ft | 1227 cfs | |
| Tue | 02/14/12 04:00 PM | 4.48 ft | 1885 cfs | |
| Thu | 02/16/12 04:00 PM | 3.91 ft | 1421 cfs | |
Middle Fork station Details
Last 100 Readings:
| Tue | 02/07/12 01:15 PM | 2.75 ft | 721 cfs | |
| Tue | 02/07/12 01:00 PM | 2.76 ft | 726 cfs | |
| Tue | 02/07/12 12:45 PM | 2.74 ft | 716 cfs | |
| Tue | 02/07/12 12:30 PM | 2.73 ft | 712 cfs | |
| Tue | 02/07/12 12:15 PM | 2.7 ft | 697 cfs | |
| Tue | 02/07/12 12:00 PM | 2.73 ft | 712 cfs | |
| Tue | 02/07/12 11:45 AM | 2.72 ft | 707 cfs | |
| Tue | 02/07/12 11:30 AM | 2.79 ft | 740 cfs | |
| Tue | 02/07/12 11:15 AM | 2.76 ft | 726 cfs | |
| Tue | 02/07/12 11:00 AM | 2.73 ft | 712 cfs | |
| Tue | 02/07/12 10:45 AM | 2.73 ft | 712 cfs | |
| Tue | 02/07/12 10:30 AM | 2.73 ft | 712 cfs | |
| Tue | 02/07/12 10:15 AM | 2.73 ft | 712 cfs | |
| Tue | 02/07/12 10:00 AM | 2.73 ft | 712 cfs | |
| Tue | 02/07/12 09:45 AM | 2.74 ft | 716 cfs | |
| Tue | 02/07/12 09:30 AM | 2.76 ft | 726 cfs | |
| Tue | 02/07/12 09:15 AM | 2.76 ft | 726 cfs | |
| Tue | 02/07/12 09:00 AM | 2.72 ft | 707 cfs | |
| Tue | 02/07/12 08:45 AM | 2.79 ft | 740 cfs | |
| Tue | 02/07/12 08:30 AM | 2.75 ft | 721 cfs | |
| Tue | 02/07/12 08:15 AM | 2.77 ft | 730 cfs | |
| Tue | 02/07/12 08:00 AM | 2.79 ft | 740 cfs | |
| Tue | 02/07/12 07:45 AM | 2.72 ft | 707 cfs | |
| Tue | 02/07/12 07:30 AM | 2.77 ft | 730 cfs | |
| Tue | 02/07/12 07:15 AM | 2.77 ft | 730 cfs | |
| Tue | 02/07/12 07:00 AM | 2.75 ft | 721 cfs | |
| Tue | 02/07/12 06:45 AM | 2.75 ft | 721 cfs | |
| Tue | 02/07/12 06:30 AM | 2.8 ft | 745 cfs | |
| Tue | 02/07/12 06:15 AM | 2.8 ft | 745 cfs | |
| Tue | 02/07/12 06:00 AM | 2.81 ft | 750 cfs | |
| Tue | 02/07/12 05:45 AM | 2.77 ft | 730 cfs | |
| Tue | 02/07/12 05:30 AM | 2.8 ft | 745 cfs | |
| Tue | 02/07/12 05:15 AM | 2.8 ft | 745 cfs | |
| Tue | 02/07/12 05:00 AM | 2.76 ft | 726 cfs | |
| Tue | 02/07/12 04:45 AM | 2.76 ft | 726 cfs | |
| Tue | 02/07/12 04:30 AM | 2.81 ft | 750 cfs | |
| Tue | 02/07/12 04:15 AM | 2.77 ft | 730 cfs | |
| Tue | 02/07/12 04:00 AM | 2.78 ft | 735 cfs | |
| Tue | 02/07/12 03:45 AM | 2.77 ft | 730 cfs | |
| Tue | 02/07/12 03:30 AM | 2.81 ft | 750 cfs | |
| Tue | 02/07/12 03:15 AM | 2.8 ft | 745 cfs | |
| Tue | 02/07/12 03:00 AM | 2.78 ft | 735 cfs | |
| Tue | 02/07/12 02:45 AM | 2.77 ft | 730 cfs | |
| Tue | 02/07/12 02:30 AM | 2.76 ft | 726 cfs | |
| Tue | 02/07/12 02:15 AM | 2.82 ft | 755 cfs | |
| Tue | 02/07/12 02:00 AM | 2.82 ft | 755 cfs | |
| Tue | 02/07/12 01:45 AM | 2.83 ft | 760 cfs | |
| Tue | 02/07/12 01:30 AM | 2.78 ft | 735 cfs | |
| Tue | 02/07/12 01:15 AM | 2.81 ft | 750 cfs | |
| Tue | 02/07/12 01:00 AM | 2.81 ft | 750 cfs | |
| Tue | 02/07/12 12:45 AM | 2.82 ft | 755 cfs | |
| Tue | 02/07/12 12:30 AM | 2.83 ft | 760 cfs | |
| Tue | 02/07/12 12:15 AM | 2.83 ft | 760 cfs | |
| Tue | 02/07/12 12:00 AM | 2.81 ft | 750 cfs | |
| Mon | 02/06/12 11:45 PM | 2.79 ft | 740 cfs | |
| Mon | 02/06/12 11:30 PM | 2.82 ft | 755 cfs | |
| Mon | 02/06/12 11:15 PM | 2.83 ft | 760 cfs | |
| Mon | 02/06/12 11:00 PM | 2.82 ft | 755 cfs | |
| Mon | 02/06/12 10:45 PM | 2.83 ft | 760 cfs | |
| Mon | 02/06/12 10:30 PM | 2.81 ft | 750 cfs | |
| Mon | 02/06/12 10:15 PM | 2.81 ft | 750 cfs | |
| Mon | 02/06/12 10:00 PM | 2.82 ft | 755 cfs | |
| Mon | 02/06/12 09:45 PM | 2.81 ft | 750 cfs | |
| Mon | 02/06/12 09:30 PM | 2.84 ft | 765 cfs | |
| Mon | 02/06/12 09:15 PM | 2.83 ft | 760 cfs | |
| Mon | 02/06/12 09:00 PM | 2.82 ft | 755 cfs | |
| Mon | 02/06/12 08:45 PM | 2.82 ft | 755 cfs | |
| Mon | 02/06/12 08:30 PM | 2.83 ft | 760 cfs | |
| Mon | 02/06/12 08:15 PM | 2.81 ft | 750 cfs | |
| Mon | 02/06/12 08:00 PM | 2.81 ft | 750 cfs | |
| Mon | 02/06/12 07:45 PM | 2.83 ft | 760 cfs | |
| Mon | 02/06/12 07:30 PM | 2.83 ft | 760 cfs | |
| Mon | 02/06/12 07:15 PM | 2.84 ft | 765 cfs | |
| Mon | 02/06/12 07:00 PM | 2.79 ft | 740 cfs | |
| Mon | 02/06/12 06:45 PM | 2.84 ft | 765 cfs | |
| Mon | 02/06/12 06:30 PM | 2.82 ft | 755 cfs | |
| Mon | 02/06/12 06:15 PM | 2.81 ft | 750 cfs | |
| Mon | 02/06/12 06:00 PM | 2.85 ft | 769 cfs | |
| Mon | 02/06/12 05:45 PM | 2.81 ft | 750 cfs | |
| Mon | 02/06/12 05:30 PM | 2.83 ft | 760 cfs | |
| Mon | 02/06/12 05:15 PM | 2.83 ft | 760 cfs | |
| Mon | 02/06/12 05:00 PM | 2.83 ft | 760 cfs | |
| Mon | 02/06/12 04:45 PM | 2.84 ft | 765 cfs | |
| Mon | 02/06/12 04:30 PM | 2.82 ft | 755 cfs | |
| Mon | 02/06/12 04:15 PM | 2.85 ft | 769 cfs | |
| Mon | 02/06/12 04:00 PM | 2.87 ft | 779 cfs | |
| Mon | 02/06/12 03:45 PM | 2.86 ft | 774 cfs | |
| Mon | 02/06/12 03:30 PM | 2.85 ft | 769 cfs | |
| Mon | 02/06/12 03:15 PM | 2.82 ft | 755 cfs | |
| Mon | 02/06/12 03:00 PM | 2.82 ft | 755 cfs | |
| Mon | 02/06/12 02:45 PM | 2.87 ft | 779 cfs | |
| Mon | 02/06/12 02:30 PM | 2.82 ft | 755 cfs | |
| Mon | 02/06/12 02:15 PM | 2.86 ft | 774 cfs | |
| Mon | 02/06/12 02:00 PM | 2.86 ft | 774 cfs | |
| Mon | 02/06/12 01:45 PM | 2.82 ft | 755 cfs | |
| Mon | 02/06/12 01:30 PM | 2.82 ft | 755 cfs | |
| Mon | 02/06/12 01:15 PM | 2.84 ft | 765 cfs | |
| Mon | 02/06/12 01:00 PM | 2.84 ft | 765 cfs | |
| Mon | 02/06/12 12:45 PM | 2.84 ft | 765 cfs | |
| Mon | 02/06/12 12:30 PM | 2.85 ft | 769 cfs | |
|
Currently Forecasted Readings:
| Tue | 02/07/12 04:00 PM | 2.78 ft | 735 cfs | |
| Tue | 02/07/12 10:00 PM | 2.76 ft | 725 cfs | |
| Wed | 02/08/12 04:00 AM | 2.77 ft | 728 cfs | |
| Wed | 02/08/12 10:00 AM | 2.78 ft | 736 cfs | |
| Wed | 02/08/12 04:00 PM | 2.81 ft | 751 cfs | |
| Wed | 02/08/12 10:00 PM | 2.86 ft | 776 cfs | |
| Thu | 02/09/12 04:00 AM | 2.93 ft | 809 cfs | |
| Thu | 02/09/12 10:00 AM | 2.98 ft | 837 cfs | |
| Thu | 02/09/12 04:00 PM | 3.01 ft | 851 cfs | |
| Thu | 02/09/12 10:00 PM | 3.04 ft | 864 cfs | |
| Fri | 02/10/12 04:00 AM | 3.05 ft | 875 cfs | |
| Fri | 02/10/12 10:00 AM | 3.07 ft | 886 cfs | |
| Fri | 02/10/12 04:00 PM | 3.1 ft | 899 cfs | |
| Fri | 02/10/12 10:00 PM | 3.13 ft | 917 cfs | |
| Sat | 02/11/12 04:00 AM | 3.15 ft | 930 cfs | |
| Sat | 02/11/12 10:00 AM | 3.12 ft | 913 cfs | |
| Sat | 02/11/12 04:00 PM | 3.05 ft | 875 cfs | |
| Sat | 02/11/12 10:00 PM | 2.98 ft | 835 cfs | |
| Sun | 02/12/12 04:00 AM | 2.92 ft | 806 cfs | |
| Sun | 02/12/12 10:00 AM | 3.14 ft | 922 cfs | |
| Sun | 02/12/12 04:00 PM | 3.26 ft | 990 cfs | |
| Sun | 02/12/12 10:00 PM | 3.33 ft | 1031 cfs | |
| Mon | 02/13/12 04:00 AM | 3.63 ft | 1227 cfs | |
| Mon | 02/13/12 10:00 AM | 3.47 ft | 1120 cfs | |
| Mon | 02/13/12 04:00 PM | 3.46 ft | 1112 cfs | |
| Mon | 02/13/12 10:00 PM | 3.84 ft | 1368 cfs | |
| Tue | 02/14/12 04:00 AM | 4.21 ft | 1653 cfs | |
| Tue | 02/14/12 10:00 AM | 4.43 ft | 1836 cfs | |
| Tue | 02/14/12 04:00 PM | 4.48 ft | 1885 cfs | |
| Tue | 02/14/12 10:00 PM | 4.39 ft | 1797 cfs | |
| Wed | 02/15/12 04:00 AM | 4.02 ft | 1503 cfs | |
| Wed | 02/15/12 10:00 AM | 3.85 ft | 1379 cfs | |
| Wed | 02/15/12 04:00 PM | 3.75 ft | 1305 cfs | |
| Wed | 02/15/12 10:00 PM | 3.75 ft | 1307 cfs | |
| Thu | 02/16/12 04:00 AM | 3.83 ft | 1363 cfs | |
| Thu | 02/16/12 10:00 AM | 3.88 ft | 1393 cfs | |
| Thu | 02/16/12 04:00 PM | 3.91 ft | 1421 cfs | |
| Thu | 02/16/12 10:00 PM | 3.91 ft | 1415 cfs | |
| Fri | 02/17/12 04:00 AM | 3.77 ft | 1318 cfs | |
| Fri | 02/17/12 10:00 AM | 3.73 ft | 1292 cfs | |
|
Snoqualmie River flood gauge data supplied by the
National Weather Service Northwest River Forecast Center.