Snoqualmie River: Middle Fork station

back to: Snoqualmie river

Middle Fork station Summary - TANW1
Latest reading:
Mon 09/06/10 07:15 PM 1.82 ft 362 cfs -60.0 cfs/hr
Past 24hr max:
Mon 09/06/10 04:45 AM 1.95 ft 403 cfs
Forecasted crests: (published Mon 09/06/10 08:31 AM)
Mon 09/06/10 11:00 PM 1.94 ft 400 cfs
Wed 09/08/10 05:00 AM 5.14 ft 2525 cfs
Mon 09/13/10 11:00 AM 2.74 ft 716 cfs
Tue 09/14/10 05:00 PM 3.5 ft 1138 cfs

The x axis represents days before (-) and after (+) the current time.
The y axis is steam flow in cfs. Each dot represents a forecast point.

Middle Fork station Details

Last 100 Readings:
Mon 09/06/10 07:15 PM 1.82 ft 362 cfs
Mon 09/06/10 07:00 PM 1.87 ft 377 cfs
Mon 09/06/10 06:45 PM 1.85 ft 371 cfs
Mon 09/06/10 06:30 PM 1.89 ft 383 cfs
Mon 09/06/10 06:15 PM 1.81 ft 359 cfs
Mon 09/06/10 06:00 PM 1.83 ft 365 cfs
Mon 09/06/10 05:45 PM 1.9 ft 387 cfs
Mon 09/06/10 05:30 PM 1.87 ft 377 cfs
Mon 09/06/10 05:15 PM 1.84 ft 368 cfs
Mon 09/06/10 05:00 PM 1.84 ft 368 cfs
Mon 09/06/10 04:45 PM 1.88 ft 380 cfs
Mon 09/06/10 04:30 PM 1.86 ft 374 cfs
Mon 09/06/10 04:15 PM 1.87 ft 377 cfs
Mon 09/06/10 04:00 PM 1.84 ft 368 cfs
Mon 09/06/10 03:45 PM 1.89 ft 383 cfs
Mon 09/06/10 03:30 PM 1.88 ft 380 cfs
Mon 09/06/10 03:15 PM 1.9 ft 387 cfs
Mon 09/06/10 03:00 PM 1.86 ft 374 cfs
Mon 09/06/10 02:45 PM 1.85 ft 371 cfs
Mon 09/06/10 02:30 PM 1.87 ft 377 cfs
Mon 09/06/10 02:15 PM 1.87 ft 377 cfs
Mon 09/06/10 02:00 PM 1.84 ft 368 cfs
Mon 09/06/10 01:45 PM 1.81 ft 359 cfs
Mon 09/06/10 01:30 PM 1.82 ft 362 cfs
Mon 09/06/10 01:15 PM 1.91 ft 390 cfs
Mon 09/06/10 01:00 PM 1.85 ft 371 cfs
Mon 09/06/10 12:45 PM 1.86 ft 374 cfs
Mon 09/06/10 12:30 PM 1.88 ft 380 cfs
Mon 09/06/10 12:15 PM 1.86 ft 374 cfs
Mon 09/06/10 12:00 PM 1.88 ft 380 cfs
Mon 09/06/10 11:45 AM 1.85 ft 371 cfs
Mon 09/06/10 11:30 AM 1.84 ft 368 cfs
Mon 09/06/10 11:15 AM 1.81 ft 359 cfs
Mon 09/06/10 11:00 AM 1.88 ft 380 cfs
Mon 09/06/10 10:45 AM 1.88 ft 380 cfs
Mon 09/06/10 10:30 AM 1.88 ft 380 cfs
Mon 09/06/10 10:15 AM 1.88 ft 380 cfs
Mon 09/06/10 10:00 AM 1.93 ft 396 cfs
Mon 09/06/10 09:45 AM 1.9 ft 387 cfs
Mon 09/06/10 09:30 AM 1.91 ft 390 cfs
Mon 09/06/10 09:15 AM 1.86 ft 374 cfs
Mon 09/06/10 09:00 AM 1.89 ft 383 cfs
Mon 09/06/10 08:45 AM 1.86 ft 374 cfs
Mon 09/06/10 08:30 AM 1.9 ft 387 cfs
Mon 09/06/10 08:15 AM 1.9 ft 387 cfs
Mon 09/06/10 08:00 AM 1.9 ft 387 cfs
Mon 09/06/10 07:45 AM 1.93 ft 396 cfs
Mon 09/06/10 07:30 AM 1.9 ft 387 cfs
Mon 09/06/10 07:15 AM 1.85 ft 371 cfs
Mon 09/06/10 07:00 AM 1.92 ft 393 cfs
Mon 09/06/10 06:45 AM 1.88 ft 380 cfs
Mon 09/06/10 06:30 AM 1.86 ft 374 cfs
Mon 09/06/10 06:15 AM 1.88 ft 380 cfs
Mon 09/06/10 06:00 AM 1.87 ft 377 cfs
Mon 09/06/10 05:45 AM 1.93 ft 396 cfs
Mon 09/06/10 05:30 AM 1.93 ft 396 cfs
Mon 09/06/10 05:15 AM 1.95 ft 403 cfs
Mon 09/06/10 05:00 AM 1.93 ft 396 cfs
Mon 09/06/10 04:45 AM 1.95 ft 403 cfs
Mon 09/06/10 04:30 AM 1.89 ft 383 cfs
Mon 09/06/10 04:15 AM 1.91 ft 390 cfs
Mon 09/06/10 04:00 AM 1.88 ft 380 cfs
Mon 09/06/10 03:45 AM 1.88 ft 380 cfs
Mon 09/06/10 03:30 AM 1.89 ft 383 cfs
Mon 09/06/10 03:15 AM 1.89 ft 383 cfs
Mon 09/06/10 03:00 AM 1.9 ft 387 cfs
Mon 09/06/10 02:45 AM 1.89 ft 383 cfs
Mon 09/06/10 02:30 AM 1.91 ft 390 cfs
Mon 09/06/10 02:15 AM 1.89 ft 383 cfs
Mon 09/06/10 02:00 AM 1.9 ft 387 cfs
Mon 09/06/10 01:45 AM 1.88 ft 380 cfs
Mon 09/06/10 01:30 AM 1.89 ft 383 cfs
Mon 09/06/10 01:15 AM 1.87 ft 377 cfs
Mon 09/06/10 01:00 AM 1.91 ft 390 cfs
Mon 09/06/10 12:45 AM 1.91 ft 390 cfs
Mon 09/06/10 12:30 AM 1.88 ft 380 cfs
Mon 09/06/10 12:15 AM 1.86 ft 374 cfs
Mon 09/06/10 12:00 AM 1.84 ft 368 cfs
Sun 09/05/10 11:45 PM 1.9 ft 387 cfs
Sun 09/05/10 11:30 PM 1.88 ft 380 cfs
Sun 09/05/10 11:15 PM 1.89 ft 383 cfs
Sun 09/05/10 11:00 PM 1.89 ft 383 cfs
Sun 09/05/10 10:45 PM 1.85 ft 371 cfs
Sun 09/05/10 10:30 PM 1.83 ft 365 cfs
Sun 09/05/10 10:15 PM 1.91 ft 390 cfs
Sun 09/05/10 10:00 PM 1.85 ft 371 cfs
Sun 09/05/10 09:45 PM 1.86 ft 374 cfs
Sun 09/05/10 09:30 PM 1.83 ft 365 cfs
Sun 09/05/10 09:15 PM 1.9 ft 387 cfs
Sun 09/05/10 09:00 PM 1.88 ft 380 cfs
Sun 09/05/10 08:45 PM 1.9 ft 387 cfs
Sun 09/05/10 08:30 PM 1.84 ft 368 cfs
Sun 09/05/10 08:15 PM 1.87 ft 377 cfs
Sun 09/05/10 08:00 PM 1.82 ft 362 cfs
Sun 09/05/10 07:45 PM 1.86 ft 374 cfs
Sun 09/05/10 07:30 PM 1.88 ft 380 cfs
Sun 09/05/10 07:15 PM 1.87 ft 377 cfs
Sun 09/05/10 07:00 PM 1.82 ft 362 cfs
Sun 09/05/10 06:45 PM 1.84 ft 368 cfs
Sun 09/05/10 06:30 PM 1.84 ft 368 cfs
Currently Forecasted Readings:
Mon 09/06/10 11:00 AM 1.74 ft 338 cfs
Mon 09/06/10 05:00 PM 1.81 ft 359 cfs
Mon 09/06/10 11:00 PM 1.94 ft 400 cfs
Tue 09/07/10 05:00 AM 1.89 ft 383 cfs
Tue 09/07/10 11:00 AM 2.07 ft 443 cfs
Tue 09/07/10 05:00 PM 3.79 ft 1335 cfs
Tue 09/07/10 11:00 PM 4.97 ft 2350 cfs
Wed 09/08/10 05:00 AM 5.14 ft 2525 cfs
Wed 09/08/10 11:00 AM 4.45 ft 1856 cfs
Wed 09/08/10 05:00 PM 3.71 ft 1280 cfs
Wed 09/08/10 11:00 PM 3.47 ft 1119 cfs
Thu 09/09/10 05:00 AM 3.33 ft 1032 cfs
Thu 09/09/10 11:00 AM 3.18 ft 945 cfs
Thu 09/09/10 05:00 PM 3.04 ft 867 cfs
Thu 09/09/10 11:00 PM 2.89 ft 789 cfs
Fri 09/10/10 05:00 AM 2.76 ft 726 cfs
Fri 09/10/10 11:00 AM 2.64 ft 670 cfs
Fri 09/10/10 05:00 PM 2.53 ft 621 cfs
Fri 09/10/10 11:00 PM 2.41 ft 571 cfs
Sat 09/11/10 05:00 AM 2.3 ft 528 cfs
Sat 09/11/10 11:00 AM 2.21 ft 494 cfs
Sat 09/11/10 05:00 PM 2.12 ft 461 cfs
Sat 09/11/10 11:00 PM 2.05 ft 436 cfs
Sun 09/12/10 05:00 AM 2.03 ft 429 cfs
Sun 09/12/10 11:00 AM 1.96 ft 406 cfs
Sun 09/12/10 05:00 PM 1.91 ft 390 cfs
Sun 09/12/10 11:00 PM 2.01 ft 422 cfs
Mon 09/13/10 05:00 AM 2.52 ft 617 cfs
Mon 09/13/10 11:00 AM 2.74 ft 716 cfs
Mon 09/13/10 05:00 PM 2.52 ft 617 cfs
Mon 09/13/10 11:00 PM 2.51 ft 613 cfs
Tue 09/14/10 05:00 AM 3.01 ft 851 cfs
Tue 09/14/10 11:00 AM 3.36 ft 1051 cfs
Tue 09/14/10 05:00 PM 3.5 ft 1138 cfs
Tue 09/14/10 11:00 PM 3.09 ft 895 cfs
Wed 09/15/10 05:00 AM 2.96 ft 825 cfs
Wed 09/15/10 11:00 AM 2.92 ft 804 cfs
Wed 09/15/10 05:00 PM 2.84 ft 765 cfs
Wed 09/15/10 11:00 PM 2.72 ft 707 cfs
Thu 09/16/10 05:00 AM 2.6 ft 652 cfs

Snoqualmie River flood gauge data supplied by the
National Weather Service Northwest River Forecast Center.

Sign up for Floodzilla alerts.